| Prize payments USD 2,700,000 | ||||||||||||||||||||||||||||||||||||||
| 4D Lottery | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Congratulations to all lottery winners | ||||||||||||||||||||||||||||||||||||||
| Prize payments USD 2,700,000 | ||||||||||||||||||||||||||||||||||||||
| 4D Lottery | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Congratulations to all lottery winners | ||||||||||||||||||||||||||||||||||||||
| Remember to buy your numbers early! |
| Draw will be done daily |
![]() |
| Draw Date : Thursday, Apr 16, 2026 |
|
DAYS
HOURS
MINUTES
SECONDS
|
|
|
Winning Results |
| 15672 | Wednesday, Apr 15, 2026 |
| 1st Result | 1932 |
| 2nd Result | 0428 |
| 3rd Result | 7369 |
| Special Results | |
|---|---|
| 3966 | 9924 |
| 1569 | 3055 |
| 7839 | 0463 |
| 0244 | 9762 |
| 6385 | 3104 |
| Consolation Results | |
|---|---|
| 6639 | 7954 |
| 7948 | 3013 |
| 3572 | 2459 |
| 8441 | 5452 |
| 1928 | 8836 |
|
|
Winning Results |
| 15671 | Tuesday, Apr 14, 2026 |
| 1st Result | 3068 |
| 2nd Result | 7615 |
| 3rd Result | 5604 |
| Special Results | |
|---|---|
| 3848 | 2832 |
| 0838 | 9769 |
| 8803 | 1851 |
| 4447 | 3656 |
| 5957 | 7907 |
| Consolation Results | |
|---|---|
| 7466 | 1250 |
| 1633 | 4948 |
| 4867 | 5140 |
| 1088 | 9867 |
| 2244 | 5046 |
|
|
Winning Results |
| 15670 | Monday, Apr 13, 2026 |
| 1st Result | 8851 |
| 2nd Result | 1923 |
| 3rd Result | 9582 |
| Special Results | |
|---|---|
| 0569 | 9464 |
| 6693 | 2274 |
| 8785 | 2004 |
| 2034 | 9329 |
| 3529 | 2234 |
| Consolation Results | |
|---|---|
| 4083 | 8781 |
| 8950 | 9848 |
| 2781 | 6799 |
| 2194 | 3398 |
| 3812 | 6934 |