| Prize payments USD 2,700,000 | ||||||||||||||||||||||||||||||||||||||
| 4D Lottery | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Congratulations to all lottery winners | ||||||||||||||||||||||||||||||||||||||
| Prize payments USD 2,700,000 | ||||||||||||||||||||||||||||||||||||||
| 4D Lottery | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Congratulations to all lottery winners | ||||||||||||||||||||||||||||||||||||||
| Remember to buy your numbers early! |
| Draw will be done daily |
![]() |
| Draw Date : Wednesday, Oct 07, 2026 |
|
DAYS
HOURS
MINUTES
SECONDS
|
|
|
Winning Results |
| 15846 | Tuesday, Oct 06, 2026 |
| 1st Result | 8980 |
| 2nd Result | 9423 |
| 3rd Result | 4043 |
| Special Results | |
|---|---|
| 5870 | 0323 |
| 7124 | 6392 |
| 3472 | 9453 |
| 2207 | 4170 |
| 0400 | 8245 |
| Consolation Results | |
|---|---|
| 4690 | 9823 |
| 3953 | 4077 |
| 2757 | 9279 |
| 7805 | 0514 |
| 1140 | 0743 |
|
|
Winning Results |
| 15845 | Monday, Oct 05, 2026 |
| 1st Result | 7812 |
| 2nd Result | 4032 |
| 3rd Result | 7138 |
| Special Results | |
|---|---|
| 2013 | 9786 |
| 2033 | 9577 |
| 0547 | 3776 |
| 8448 | 3596 |
| 6095 | 8720 |
| Consolation Results | |
|---|---|
| 8547 | 1142 |
| 7901 | 6885 |
| 2236 | 8324 |
| 3201 | 9227 |
| 8650 | 8926 |
|
|
Winning Results |
| 15844 | Sunday, Oct 04, 2026 |
| 1st Result | 4561 |
| 2nd Result | 3700 |
| 3rd Result | 1756 |
| Special Results | |
|---|---|
| 4726 | 7458 |
| 3305 | 6313 |
| 0019 | 8874 |
| 7040 | 8282 |
| 0087 | 4468 |
| Consolation Results | |
|---|---|
| 8644 | 0570 |
| 5994 | 8785 |
| 8366 | 6496 |
| 4849 | 2181 |
| 8258 | 8394 |