| Prize payments USD 2,700,000 | ||||||||||||||||||||||||||||||||||||||
| 4D Lottery | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Congratulations to all lottery winners | ||||||||||||||||||||||||||||||||||||||
| Prize payments USD 2,700,000 | ||||||||||||||||||||||||||||||||||||||
| 4D Lottery | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Congratulations to all lottery winners | ||||||||||||||||||||||||||||||||||||||
| Remember to buy your numbers early! |
| Draw will be done daily |
![]() |
| Draw Date : Wednesday, Jan 14, 2026 |
|
DAYS
HOURS
MINUTES
SECONDS
|
|
|
Winning Results |
| 15580 | Tuesday, Jan 13, 2026 |
| 1st Result | 9147 |
| 2nd Result | 5746 |
| 3rd Result | 0275 |
| Special Results | |
|---|---|
| 2551 | 0721 |
| 8185 | 5598 |
| 8684 | 7283 |
| 1907 | 8440 |
| 9929 | 7506 |
| Consolation Results | |
|---|---|
| 6922 | 5113 |
| 8986 | 2794 |
| 6915 | 4563 |
| 4932 | 4480 |
| 3039 | 2430 |
|
|
Winning Results |
| 15579 | Monday, Jan 12, 2026 |
| 1st Result | 4629 |
| 2nd Result | 0478 |
| 3rd Result | 2417 |
| Special Results | |
|---|---|
| 1861 | 3101 |
| 6055 | 1706 |
| 4688 | 9710 |
| 9091 | 5207 |
| 0694 | 7064 |
| Consolation Results | |
|---|---|
| 0102 | 9083 |
| 7626 | 4363 |
| 4650 | 8589 |
| 1749 | 7038 |
| 2301 | 4952 |
|
|
Winning Results |
| 15578 | Sunday, Jan 11, 2026 |
| 1st Result | 5278 |
| 2nd Result | 7261 |
| 3rd Result | 1684 |
| Special Results | |
|---|---|
| 3273 | 5704 |
| 1786 | 7632 |
| 0355 | 1489 |
| 0281 | 0843 |
| 0175 | 9790 |
| Consolation Results | |
|---|---|
| 5873 | 5065 |
| 4205 | 6857 |
| 1381 | 1251 |
| 4273 | 0746 |
| 6191 | 2576 |