| Prize payments USD 2,700,000 | ||||||||||||||||||||||||||||||||||||||
| 4D Lottery | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Congratulations to all lottery winners | ||||||||||||||||||||||||||||||||||||||
| Prize payments USD 2,700,000 | ||||||||||||||||||||||||||||||||||||||
| 4D Lottery | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Congratulations to all lottery winners | ||||||||||||||||||||||||||||||||||||||
| Remember to buy your numbers early! |
| Draw will be done daily |
![]() |
| Draw Date : Wednesday, Mar 18, 2026 |
|
DAYS
HOURS
MINUTES
SECONDS
|
|
|
Winning Results |
| 15643 | Tuesday, Mar 17, 2026 |
| 1st Result | 8320 |
| 2nd Result | 7952 |
| 3rd Result | 8709 |
| Special Results | |
|---|---|
| 5348 | 9249 |
| 8922 | 7479 |
| 0205 | 2665 |
| 1075 | 0226 |
| 6745 | 9958 |
| Consolation Results | |
|---|---|
| 8706 | 2852 |
| 1584 | 2503 |
| 5895 | 0217 |
| 9629 | 5774 |
| 5807 | 7608 |
|
|
Winning Results |
| 15642 | Monday, Mar 16, 2026 |
| 1st Result | 5908 |
| 2nd Result | 1346 |
| 3rd Result | 4053 |
| Special Results | |
|---|---|
| 6570 | 4007 |
| 7629 | 6760 |
| 0432 | 7325 |
| 2309 | 0846 |
| 3178 | 2859 |
| Consolation Results | |
|---|---|
| 4891 | 6516 |
| 0497 | 8130 |
| 5396 | 1435 |
| 6148 | 9973 |
| 8754 | 2613 |
|
|
Winning Results |
| 15641 | Sunday, Mar 15, 2026 |
| 1st Result | 3279 |
| 2nd Result | 5604 |
| 3rd Result | 0891 |
| Special Results | |
|---|---|
| 7096 | 9219 |
| 2174 | 2418 |
| 2471 | 5057 |
| 3870 | 9778 |
| 0872 | 0573 |
| Consolation Results | |
|---|---|
| 0812 | 2937 |
| 0953 | 3717 |
| 5984 | 7537 |
| 4195 | 7687 |
| 4097 | 9349 |