| Prize payments USD 2,700,000 | ||||||||||||||||||||||||||||||||||||||
| 4D Lottery | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Congratulations to all lottery winners | ||||||||||||||||||||||||||||||||||||||
| Prize payments USD 2,700,000 | ||||||||||||||||||||||||||||||||||||||
| 4D Lottery | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Congratulations to all lottery winners | ||||||||||||||||||||||||||||||||||||||
| Remember to buy your numbers early! |
| Draw will be done daily |
![]() |
| Draw Date : Wednesday, Oct 21, 2026 |
|
DAYS
HOURS
MINUTES
SECONDS
|
|
|
Winning Results |
| 15860 | Tuesday, Oct 20, 2026 |
| 1st Result | 7914 |
| 2nd Result | 5897 |
| 3rd Result | 2861 |
| Special Results | |
|---|---|
| 0151 | 4205 |
| 8099 | 8385 |
| 3900 | 5799 |
| 1409 | 1292 |
| 3547 | 7526 |
| Consolation Results | |
|---|---|
| 5264 | 5499 |
| 4099 | 8880 |
| 3995 | 1975 |
| 4232 | 7683 |
| 8473 | 9723 |
|
|
Winning Results |
| 15859 | Monday, Oct 19, 2026 |
| 1st Result | 3291 |
| 2nd Result | 1504 |
| 3rd Result | 1642 |
| Special Results | |
|---|---|
| 2272 | 2872 |
| 3322 | 7239 |
| 2705 | 0400 |
| 0644 | 2614 |
| 9971 | 7440 |
| Consolation Results | |
|---|---|
| 8635 | 9742 |
| 4575 | 9850 |
| 5047 | 6626 |
| 5983 | 4343 |
| 9799 | 4429 |
|
|
Winning Results |
| 15858 | Sunday, Oct 18, 2026 |
| 1st Result | 1368 |
| 2nd Result | 9413 |
| 3rd Result | 8061 |
| Special Results | |
|---|---|
| 5255 | 4480 |
| 6022 | 6564 |
| 9035 | 7811 |
| 6267 | 3499 |
| 7441 | 8314 |
| Consolation Results | |
|---|---|
| 3479 | 9339 |
| 4642 | 5632 |
| 8991 | 4901 |
| 3531 | 8561 |
| 0319 | 7492 |