| Prize payments USD 2,700,000 | ||||||||||||||||||||||||||||||||||||||
| 4D Lottery | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Congratulations to all lottery winners | ||||||||||||||||||||||||||||||||||||||
| Prize payments USD 2,700,000 | ||||||||||||||||||||||||||||||||||||||
| 4D Lottery | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Congratulations to all lottery winners | ||||||||||||||||||||||||||||||||||||||
| Remember to buy your numbers early! |
| Draw will be done daily |
![]() |
| Draw Date : Monday, Sep 07, 2026 |
|
DAYS
HOURS
MINUTES
SECONDS
|
|
|
Winning Results |
| 15816 | Sunday, Sep 06, 2026 |
| 1st Result | 7621 |
| 2nd Result | 5018 |
| 3rd Result | 1120 |
| Special Results | |
|---|---|
| 2509 | 6547 |
| 6195 | 4958 |
| 7057 | 3643 |
| 3264 | 6678 |
| 2779 | 2179 |
| Consolation Results | |
|---|---|
| 3647 | 5052 |
| 0104 | 7471 |
| 7363 | 0313 |
| 1923 | 0923 |
| 6711 | 7648 |
|
|
Winning Results |
| 15815 | Saturday, Sep 05, 2026 |
| 1st Result | 9740 |
| 2nd Result | 1526 |
| 3rd Result | 8219 |
| Special Results | |
|---|---|
| 7556 | 4077 |
| 4985 | 6005 |
| 4544 | 6739 |
| 9862 | 6503 |
| 0505 | 6731 |
| Consolation Results | |
|---|---|
| 7173 | 1786 |
| 2308 | 0480 |
| 2438 | 9320 |
| 8265 | 0967 |
| 1402 | 1983 |
|
|
Winning Results |
| 15814 | Friday, Sep 04, 2026 |
| 1st Result | 4985 |
| 2nd Result | 4240 |
| 3rd Result | 6308 |
| Special Results | |
|---|---|
| 8267 | 7215 |
| 5658 | 3813 |
| 4647 | 9108 |
| 8142 | 6485 |
| 6433 | 7483 |
| Consolation Results | |
|---|---|
| 0413 | 3278 |
| 8158 | 3672 |
| 8255 | 6303 |
| 8365 | 8599 |
| 0034 | 3022 |