| Prize payments USD 2,700,000 | ||||||||||||||||||||||||||||||||||||||
| 4D Lottery | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Congratulations to all lottery winners | ||||||||||||||||||||||||||||||||||||||
| Prize payments USD 2,700,000 | ||||||||||||||||||||||||||||||||||||||
| 4D Lottery | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Congratulations to all lottery winners | ||||||||||||||||||||||||||||||||||||||
| Remember to buy your numbers early! |
| Draw will be done daily |
![]() |
| Draw Date : Monday, Oct 12, 2026 |
|
DAYS
HOURS
MINUTES
SECONDS
|
|
|
Winning Results |
| 15851 | Sunday, Oct 11, 2026 |
| 1st Result | 9290 |
| 2nd Result | 2791 |
| 3rd Result | 5778 |
| Special Results | |
|---|---|
| 5618 | 0270 |
| 2449 | 2893 |
| 2332 | 7007 |
| 2965 | 7262 |
| 9810 | 0903 |
| Consolation Results | |
|---|---|
| 3425 | 3185 |
| 4282 | 3895 |
| 7615 | 8787 |
| 6077 | 9803 |
| 2295 | 4819 |
|
|
Winning Results |
| 15850 | Saturday, Oct 10, 2026 |
| 1st Result | 2647 |
| 2nd Result | 1598 |
| 3rd Result | 4390 |
| Special Results | |
|---|---|
| 6016 | 7754 |
| 6789 | 8566 |
| 2097 | 8654 |
| 2749 | 5912 |
| 0287 | 0326 |
| Consolation Results | |
|---|---|
| 1069 | 6268 |
| 3661 | 2164 |
| 9145 | 0681 |
| 9699 | 0161 |
| 2218 | 5878 |
|
|
Winning Results |
| 15849 | Friday, Oct 09, 2026 |
| 1st Result | 3156 |
| 2nd Result | 5690 |
| 3rd Result | 1707 |
| Special Results | |
|---|---|
| 7353 | 2284 |
| 1002 | 2772 |
| 9900 | 3277 |
| 6252 | 0918 |
| 3615 | 0032 |
| Consolation Results | |
|---|---|
| 8058 | 0583 |
| 8514 | 8668 |
| 5868 | 4844 |
| 8558 | 6815 |
| 9639 | 2131 |