| Prize payments USD 2,700,000 | ||||||||||||||||||||||||||||||||||||||
| 4D Lottery | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Congratulations to all lottery winners | ||||||||||||||||||||||||||||||||||||||
| Prize payments USD 2,700,000 | ||||||||||||||||||||||||||||||||||||||
| 4D Lottery | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Congratulations to all lottery winners | ||||||||||||||||||||||||||||||||||||||
| Remember to buy your numbers early! |
| Draw will be done daily |
![]() |
| Draw Date : Saturday, Oct 03, 2026 |
|
DAYS
HOURS
MINUTES
SECONDS
|
|
|
Winning Results |
| 15842 | Friday, Oct 02, 2026 |
| 1st Result | 6479 |
| 2nd Result | 2811 |
| 3rd Result | 5477 |
| Special Results | |
|---|---|
| 5331 | 6937 |
| 8421 | 6991 |
| 0019 | 9029 |
| 9965 | 1457 |
| 8894 | 7215 |
| Consolation Results | |
|---|---|
| 7474 | 4754 |
| 7747 | 8678 |
| 5337 | 8857 |
| 7415 | 7314 |
| 7991 | 6464 |
|
|
Winning Results |
| 15841 | Thursday, Oct 01, 2026 |
| 1st Result | 6308 |
| 2nd Result | 2617 |
| 3rd Result | 9221 |
| Special Results | |
|---|---|
| 9090 | 2809 |
| 1389 | 8516 |
| 9864 | 2560 |
| 0889 | 2802 |
| 8920 | 8299 |
| Consolation Results | |
|---|---|
| 6895 | 3123 |
| 9971 | 5325 |
| 2055 | 9578 |
| 4082 | 2829 |
| 7151 | 2841 |
|
|
Winning Results |
| 15840 | Wednesday, Sep 30, 2026 |
| 1st Result | 3779 |
| 2nd Result | 2981 |
| 3rd Result | 8877 |
| Special Results | |
|---|---|
| 2580 | 6310 |
| 9558 | 3243 |
| 7272 | 0300 |
| 6482 | 7070 |
| 6612 | 9238 |
| Consolation Results | |
|---|---|
| 7871 | 1148 |
| 3214 | 6152 |
| 5443 | 4131 |
| 8447 | 7764 |
| 6367 | 5168 |