| Prize payments USD 2,700,000 | ||||||||||||||||||||||||||||||||||||||
| 4D Lottery | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Congratulations to all lottery winners | ||||||||||||||||||||||||||||||||||||||
| Prize payments USD 2,700,000 | ||||||||||||||||||||||||||||||||||||||
| 4D Lottery | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Congratulations to all lottery winners | ||||||||||||||||||||||||||||||||||||||
| Remember to buy your numbers early! |
| Draw will be done daily |
![]() |
| Draw Date : Saturday, Feb 21, 2026 |
|
DAYS
HOURS
MINUTES
SECONDS
|
|
|
Winning Results |
| 15618 | Friday, Feb 20, 2026 |
| 1st Result | 3209 |
| 2nd Result | 2250 |
| 3rd Result | 1648 |
| Special Results | |
|---|---|
| 7520 | 2669 |
| 4432 | 0953 |
| 9848 | 0115 |
| 1962 | 1988 |
| 4097 | 7561 |
| Consolation Results | |
|---|---|
| 9049 | 0029 |
| 8779 | 9950 |
| 8129 | 1185 |
| 1739 | 2902 |
| 0520 | 5593 |
|
|
Winning Results |
| 15617 | Thursday, Feb 19, 2026 |
| 1st Result | 5182 |
| 2nd Result | 1479 |
| 3rd Result | 6532 |
| Special Results | |
|---|---|
| 2631 | 4869 |
| 9631 | 4410 |
| 9827 | 8942 |
| 7571 | 8880 |
| 5129 | 0889 |
| Consolation Results | |
|---|---|
| 5119 | 6206 |
| 1240 | 1829 |
| 3012 | 8923 |
| 1531 | 3209 |
| 3280 | 5976 |
|
|
Winning Results |
| 15616 | Wednesday, Feb 18, 2026 |
| 1st Result | 0741 |
| 2nd Result | 9883 |
| 3rd Result | 7051 |
| Special Results | |
|---|---|
| 9315 | 0706 |
| 4282 | 7933 |
| 3923 | 5179 |
| 4103 | 5535 |
| 8509 | 2157 |
| Consolation Results | |
|---|---|
| 3491 | 3347 |
| 2718 | 9883 |
| 0865 | 3012 |
| 5118 | 2756 |
| 1575 | 8231 |