| Prize payments USD 2,700,000 | ||||||||||||||||||||||||||||||||||||||
| 4D Lottery | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Congratulations to all lottery winners | ||||||||||||||||||||||||||||||||||||||
| Prize payments USD 2,700,000 | ||||||||||||||||||||||||||||||||||||||
| 4D Lottery | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Congratulations to all lottery winners | ||||||||||||||||||||||||||||||||||||||
| Remember to buy your numbers early! |
| Draw will be done daily |
![]() |
| Draw Date : Sunday, Sep 13, 2026 |
|
DAYS
HOURS
MINUTES
SECONDS
|
|
|
Winning Results |
| 15822 | Saturday, Sep 12, 2026 |
| 1st Result | 7194 |
| 2nd Result | 5680 |
| 3rd Result | 9757 |
| Special Results | |
|---|---|
| 0518 | 6210 |
| 4566 | 2621 |
| 7132 | 4217 |
| 6891 | 1071 |
| 5802 | 1235 |
| Consolation Results | |
|---|---|
| 8021 | 6424 |
| 6571 | 8885 |
| 7878 | 9405 |
| 2074 | 3191 |
| 1228 | 6533 |
|
|
Winning Results |
| 15821 | Friday, Sep 11, 2026 |
| 1st Result | 9510 |
| 2nd Result | 9026 |
| 3rd Result | 4281 |
| Special Results | |
|---|---|
| 3523 | 1149 |
| 0664 | 5265 |
| 6505 | 8305 |
| 0823 | 0513 |
| 0471 | 5206 |
| Consolation Results | |
|---|---|
| 8603 | 9696 |
| 2010 | 3164 |
| 9970 | 4945 |
| 3168 | 3741 |
| 4553 | 1403 |
|
|
Winning Results |
| 15820 | Thursday, Sep 10, 2026 |
| 1st Result | 5263 |
| 2nd Result | 0391 |
| 3rd Result | 8432 |
| Special Results | |
|---|---|
| 7251 | 0155 |
| 2381 | 3877 |
| 8838 | 9022 |
| 8190 | 9166 |
| 4184 | 2304 |
| Consolation Results | |
|---|---|
| 7861 | 7485 |
| 2141 | 1649 |
| 7407 | 5639 |
| 8240 | 6453 |
| 3240 | 6358 |