| Prize payments USD 2,700,000 | ||||||||||||||||||||||||||||||||||||||
| 4D Lottery | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Congratulations to all lottery winners | ||||||||||||||||||||||||||||||||||||||
| Prize payments USD 2,700,000 | ||||||||||||||||||||||||||||||||||||||
| 4D Lottery | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Congratulations to all lottery winners | ||||||||||||||||||||||||||||||||||||||
| Remember to buy your numbers early! |
| Draw will be done daily |
![]() |
| Draw Date : Friday, Jan 09, 2026 |
|
DAYS
HOURS
MINUTES
SECONDS
|
|
|
Winning Results |
| 15575 | Thursday, Jan 08, 2026 |
| 1st Result | 9014 |
| 2nd Result | 1456 |
| 3rd Result | 5476 |
| Special Results | |
|---|---|
| 5172 | 6165 |
| 0255 | 0785 |
| 4391 | 8206 |
| 1526 | 6331 |
| 5131 | 3063 |
| Consolation Results | |
|---|---|
| 3184 | 9703 |
| 0948 | 1543 |
| 1797 | 0386 |
| 5278 | 3317 |
| 5914 | 7187 |
|
|
Winning Results |
| 15574 | Wednesday, Jan 07, 2026 |
| 1st Result | 6746 |
| 2nd Result | 4132 |
| 3rd Result | 7048 |
| Special Results | |
|---|---|
| 1267 | 1442 |
| 9799 | 6856 |
| 3858 | 1823 |
| 8207 | 7629 |
| 9870 | 3232 |
| Consolation Results | |
|---|---|
| 9215 | 0724 |
| 6827 | 6505 |
| 8126 | 8467 |
| 3377 | 6095 |
| 3114 | 9395 |
|
|
Winning Results |
| 15573 | Tuesday, Jan 06, 2026 |
| 1st Result | 0973 |
| 2nd Result | 5674 |
| 3rd Result | 4813 |
| Special Results | |
|---|---|
| 3825 | 5282 |
| 2870 | 4970 |
| 3693 | 9333 |
| 2411 | 8421 |
| 3479 | 6519 |
| Consolation Results | |
|---|---|
| 3907 | 8782 |
| 4754 | 1873 |
| 3851 | 3736 |
| 2059 | 6680 |
| 6884 | 6761 |