| Prize payments USD 2,700,000 | ||||||||||||||||||||||||||||||||||||||
| 4D Lottery | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Congratulations to all lottery winners | ||||||||||||||||||||||||||||||||||||||
| Prize payments USD 2,700,000 | ||||||||||||||||||||||||||||||||||||||
| 4D Lottery | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Congratulations to all lottery winners | ||||||||||||||||||||||||||||||||||||||
| Remember to buy your numbers early! |
| Draw will be done daily |
![]() |
| Draw Date : Wednesday, Sep 23, 2026 |
|
DAYS
HOURS
MINUTES
SECONDS
|
|
|
Winning Results |
| 15832 | Tuesday, Sep 22, 2026 |
| 1st Result | 5170 |
| 2nd Result | 9231 |
| 3rd Result | 4837 |
| Special Results | |
|---|---|
| 1652 | 8866 |
| 9223 | 7432 |
| 6735 | 6759 |
| 8632 | 4056 |
| 7095 | 9518 |
| Consolation Results | |
|---|---|
| 7414 | 8564 |
| 3009 | 7595 |
| 2376 | 3230 |
| 3252 | 7705 |
| 1200 | 8751 |
|
|
Winning Results |
| 15831 | Monday, Sep 21, 2026 |
| 1st Result | 2371 |
| 2nd Result | 1809 |
| 3rd Result | 2576 |
| Special Results | |
|---|---|
| 9790 | 0672 |
| 6952 | 1185 |
| 3516 | 4992 |
| 6714 | 7367 |
| 0680 | 3539 |
| Consolation Results | |
|---|---|
| 5916 | 0014 |
| 6300 | 2928 |
| 6434 | 7928 |
| 6099 | 6291 |
| 1072 | 1867 |
|
|
Winning Results |
| 15830 | Sunday, Sep 20, 2026 |
| 1st Result | 6618 |
| 2nd Result | 3464 |
| 3rd Result | 8495 |
| Special Results | |
|---|---|
| 3191 | 1267 |
| 1274 | 9990 |
| 8316 | 8937 |
| 7155 | 4668 |
| 7598 | 8560 |
| Consolation Results | |
|---|---|
| 7347 | 3381 |
| 6984 | 9226 |
| 3728 | 3860 |
| 4592 | 1639 |
| 0763 | 0456 |