| Prize payments USD 2,700,000 | ||||||||||||||||||||||||||||||||||||||
| 4D Lottery | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Congratulations to all lottery winners | ||||||||||||||||||||||||||||||||||||||
| Prize payments USD 2,700,000 | ||||||||||||||||||||||||||||||||||||||
| 4D Lottery | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Congratulations to all lottery winners | ||||||||||||||||||||||||||||||||||||||
| Remember to buy your numbers early! |
| Draw will be done daily |
![]() |
| Draw Date : Thursday, Feb 05, 2026 |
|
DAYS
HOURS
MINUTES
SECONDS
|
|
|
Winning Results |
| 15602 | Wednesday, Feb 04, 2026 |
| 1st Result | 7536 |
| 2nd Result | 8724 |
| 3rd Result | 1926 |
| Special Results | |
|---|---|
| 2601 | 7320 |
| 2795 | 6685 |
| 9880 | 1247 |
| 9086 | 6798 |
| 4991 | 3225 |
| Consolation Results | |
|---|---|
| 9216 | 9028 |
| 8089 | 3272 |
| 2699 | 4878 |
| 8602 | 9379 |
| 6955 | 9738 |
|
|
Winning Results |
| 15601 | Tuesday, Feb 03, 2026 |
| 1st Result | 4792 |
| 2nd Result | 6091 |
| 3rd Result | 5703 |
| Special Results | |
|---|---|
| 5052 | 1555 |
| 3700 | 5190 |
| 2340 | 4212 |
| 3757 | 6852 |
| 8059 | 6059 |
| Consolation Results | |
|---|---|
| 8503 | 6939 |
| 2807 | 0104 |
| 9526 | 4892 |
| 8425 | 4743 |
| 3460 | 3096 |
|
|
Winning Results |
| 15600 | Monday, Feb 02, 2026 |
| 1st Result | 8105 |
| 2nd Result | 2547 |
| 3rd Result | 9174 |
| Special Results | |
|---|---|
| 4053 | 2976 |
| 1628 | 0569 |
| 3784 | 6919 |
| 9262 | 0325 |
| 3886 | 7629 |
| Consolation Results | |
|---|---|
| 3573 | 0424 |
| 2198 | 0080 |
| 2423 | 7581 |
| 3771 | 3006 |
| 5805 | 2204 |