| Prize payments USD 2,700,000 | ||||||||||||||||||||||||||||||||||||||
| 4D Lottery | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Congratulations to all lottery winners | ||||||||||||||||||||||||||||||||||||||
| Prize payments USD 2,700,000 | ||||||||||||||||||||||||||||||||||||||
| 4D Lottery | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Congratulations to all lottery winners | ||||||||||||||||||||||||||||||||||||||
| Remember to buy your numbers early! |
| Draw will be done daily |
![]() |
| Draw Date : Thursday, Jun 04, 2026 |
|
DAYS
HOURS
MINUTES
SECONDS
|
|
|
Winning Results |
| 15721 | Wednesday, Jun 03, 2026 |
| 1st Result | 9602 |
| 2nd Result | 2175 |
| 3rd Result | 4831 |
| Special Results | |
|---|---|
| 6181 | 0761 |
| 5294 | 2320 |
| 8335 | 4626 |
| 8643 | 5312 |
| 5935 | 6072 |
| Consolation Results | |
|---|---|
| 2775 | 0058 |
| 4948 | 6644 |
| 2988 | 2918 |
| 9446 | 4187 |
| 8629 | 6880 |
|
|
Winning Results |
| 15720 | Tuesday, Jun 02, 2026 |
| 1st Result | 2435 |
| 2nd Result | 5841 |
| 3rd Result | 0609 |
| Special Results | |
|---|---|
| 1226 | 3452 |
| 8075 | 4116 |
| 2230 | 0603 |
| 5110 | 6708 |
| 0353 | 7065 |
| Consolation Results | |
|---|---|
| 0315 | 5318 |
| 5586 | 2897 |
| 0077 | 8858 |
| 1028 | 0841 |
| 2668 | 9865 |
|
|
Winning Results |
| 15719 | Monday, Jun 01, 2026 |
| 1st Result | 1829 |
| 2nd Result | 0964 |
| 3rd Result | 7215 |
| Special Results | |
|---|---|
| 5017 | 0999 |
| 6420 | 4670 |
| 9820 | 0505 |
| 1761 | 3099 |
| 0161 | 1508 |
| Consolation Results | |
|---|---|
| 0384 | 9658 |
| 4895 | 4915 |
| 6770 | 7798 |
| 8699 | 2082 |
| 3673 | 3328 |