| Prize payments USD 2,700,000 | ||||||||||||||||||||||||||||||||||||||
| 4D Lottery | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Congratulations to all lottery winners | ||||||||||||||||||||||||||||||||||||||
| Prize payments USD 2,700,000 | ||||||||||||||||||||||||||||||||||||||
| 4D Lottery | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Congratulations to all lottery winners | ||||||||||||||||||||||||||||||||||||||
| Remember to buy your numbers early! |
| Draw will be done daily |
![]() |
| Draw Date : Saturday, Jul 04, 2026 |
|
DAYS
HOURS
MINUTES
SECONDS
|
|
|
Winning Results |
| 15751 | Friday, Jul 03, 2026 |
| 1st Result | 2860 |
| 2nd Result | 0294 |
| 3rd Result | 0012 |
| Special Results | |
|---|---|
| 7326 | 1436 |
| 9392 | 8467 |
| 6468 | 2077 |
| 7285 | 2630 |
| 0662 | 0090 |
| Consolation Results | |
|---|---|
| 4932 | 3900 |
| 3695 | 6634 |
| 8101 | 8319 |
| 9810 | 8113 |
| 0453 | 4548 |
|
|
Winning Results |
| 15750 | Thursday, Jul 02, 2026 |
| 1st Result | 3592 |
| 2nd Result | 2635 |
| 3rd Result | 9560 |
| Special Results | |
|---|---|
| 5823 | 0961 |
| 1616 | 6122 |
| 8585 | 4415 |
| 9564 | 6182 |
| 9059 | 0212 |
| Consolation Results | |
|---|---|
| 9285 | 4183 |
| 6680 | 0059 |
| 5141 | 3243 |
| 3034 | 2461 |
| 7472 | 6552 |
|
|
Winning Results |
| 15749 | Wednesday, Jul 01, 2026 |
| 1st Result | 1004 |
| 2nd Result | 5207 |
| 3rd Result | 6125 |
| Special Results | |
|---|---|
| 5943 | 9826 |
| 9591 | 8845 |
| 5451 | 7095 |
| 4653 | 6341 |
| 3942 | 8798 |
| Consolation Results | |
|---|---|
| 3992 | 7373 |
| 8345 | 3318 |
| 9716 | 0673 |
| 6265 | 0533 |
| 5253 | 6365 |