| Prize payments USD 2,700,000 | ||||||||||||||||||||||||||||||||||||||
| 4D Lottery | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Congratulations to all lottery winners | ||||||||||||||||||||||||||||||||||||||
| Prize payments USD 2,700,000 | ||||||||||||||||||||||||||||||||||||||
| 4D Lottery | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Congratulations to all lottery winners | ||||||||||||||||||||||||||||||||||||||
| Remember to buy your numbers early! |
| Draw will be done daily |
![]() |
| Draw Date : Sunday, Oct 18, 2026 |
|
DAYS
HOURS
MINUTES
SECONDS
|
|
|
Winning Results |
| 15857 | Saturday, Oct 17, 2026 |
| 1st Result | 5057 |
| 2nd Result | 0671 |
| 3rd Result | 7234 |
| Special Results | |
|---|---|
| 3898 | 4368 |
| 7050 | 2338 |
| 1070 | 4624 |
| 8096 | 6670 |
| 5789 | 1589 |
| Consolation Results | |
|---|---|
| 6398 | 7278 |
| 3588 | 1120 |
| 1278 | 9584 |
| 3744 | 2349 |
| 7374 | 6530 |
|
|
Winning Results |
| 15856 | Friday, Oct 16, 2026 |
| 1st Result | 6725 |
| 2nd Result | 6988 |
| 3rd Result | 2474 |
| Special Results | |
|---|---|
| 0842 | 2007 |
| 7143 | 4154 |
| 2394 | 6190 |
| 6723 | 1192 |
| 0443 | 4502 |
| Consolation Results | |
|---|---|
| 6561 | 6158 |
| 4531 | 6212 |
| 9460 | 5535 |
| 0794 | 3979 |
| 5311 | 5600 |
|
|
Winning Results |
| 15855 | Thursday, Oct 15, 2026 |
| 1st Result | 7833 |
| 2nd Result | 3027 |
| 3rd Result | 0511 |
| Special Results | |
|---|---|
| 4966 | 5061 |
| 8382 | 6030 |
| 6760 | 7106 |
| 1743 | 4179 |
| 0356 | 4172 |
| Consolation Results | |
|---|---|
| 5642 | 6822 |
| 5933 | 1492 |
| 2456 | 5356 |
| 6020 | 1037 |
| 6792 | 5151 |