| Prize payments USD 2,700,000 | ||||||||||||||||||||||||||||||||||||||
| 4D Lottery | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Congratulations to all lottery winners | ||||||||||||||||||||||||||||||||||||||
| Prize payments USD 2,700,000 | ||||||||||||||||||||||||||||||||||||||
| 4D Lottery | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Congratulations to all lottery winners | ||||||||||||||||||||||||||||||||||||||
| Remember to buy your numbers early! |
| Draw will be done daily |
![]() |
| Draw Date : Tuesday, Jul 14, 2026 |
|
DAYS
HOURS
MINUTES
SECONDS
|
|
|
Winning Results |
| 15761 | Monday, Jul 13, 2026 |
| 1st Result | 2940 |
| 2nd Result | 5261 |
| 3rd Result | 0407 |
| Special Results | |
|---|---|
| 1160 | 2481 |
| 6878 | 1620 |
| 1374 | 2667 |
| 5290 | 7758 |
| 8291 | 6822 |
| Consolation Results | |
|---|---|
| 6017 | 7389 |
| 6639 | 2078 |
| 2690 | 4482 |
| 6733 | 5662 |
| 7704 | 0937 |
|
|
Winning Results |
| 15760 | Sunday, Jul 12, 2026 |
| 1st Result | 0126 |
| 2nd Result | 2936 |
| 3rd Result | 6289 |
| Special Results | |
|---|---|
| 4348 | 5116 |
| 6930 | 3533 |
| 8663 | 3774 |
| 0008 | 0884 |
| 1237 | 3439 |
| Consolation Results | |
|---|---|
| 4707 | 2411 |
| 0844 | 6296 |
| 2953 | 8370 |
| 5179 | 6190 |
| 8080 | 4925 |
|
|
Winning Results |
| 15759 | Saturday, Jul 11, 2026 |
| 1st Result | 3837 |
| 2nd Result | 8440 |
| 3rd Result | 3574 |
| Special Results | |
|---|---|
| 6070 | 3324 |
| 6707 | 5679 |
| 5191 | 7696 |
| 7024 | 7583 |
| 5548 | 8635 |
| Consolation Results | |
|---|---|
| 3429 | 1986 |
| 0888 | 4752 |
| 7764 | 2488 |
| 0279 | 9143 |
| 6627 | 6046 |