| Prize payments USD 2,700,000 | ||||||||||||||||||||||||||||||||||||||
| 4D Lottery | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Congratulations to all lottery winners | ||||||||||||||||||||||||||||||||||||||
| Prize payments USD 2,700,000 | ||||||||||||||||||||||||||||||||||||||
| 4D Lottery | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Congratulations to all lottery winners | ||||||||||||||||||||||||||||||||||||||
| Remember to buy your numbers early! |
| Draw will be done daily |
![]() |
| Draw Date : Friday, Oct 16, 2026 |
|
DAYS
HOURS
MINUTES
SECONDS
|
|
|
Winning Results |
| 15855 | Thursday, Oct 15, 2026 |
| 1st Result | 7833 |
| 2nd Result | 3027 |
| 3rd Result | 0511 |
| Special Results | |
|---|---|
| 4966 | 5061 |
| 8382 | 6030 |
| 6760 | 7106 |
| 1743 | 4179 |
| 0356 | 4172 |
| Consolation Results | |
|---|---|
| 5642 | 6822 |
| 5933 | 1492 |
| 2456 | 5356 |
| 6020 | 1037 |
| 6792 | 5151 |
|
|
Winning Results |
| 15854 | Wednesday, Oct 14, 2026 |
| 1st Result | 4689 |
| 2nd Result | 5932 |
| 3rd Result | 9924 |
| Special Results | |
|---|---|
| 3270 | 5416 |
| 0170 | 6628 |
| 4558 | 6380 |
| 1561 | 5208 |
| 4790 | 2172 |
| Consolation Results | |
|---|---|
| 3429 | 1585 |
| 1347 | 6287 |
| 8493 | 7021 |
| 8220 | 3926 |
| 4565 | 1402 |
|
|
Winning Results |
| 15853 | Tuesday, Oct 13, 2026 |
| 1st Result | 8402 |
| 2nd Result | 8246 |
| 3rd Result | 2189 |
| Special Results | |
|---|---|
| 7681 | 1246 |
| 4959 | 3737 |
| 2892 | 4643 |
| 4706 | 2439 |
| 0212 | 4699 |
| Consolation Results | |
|---|---|
| 5599 | 2265 |
| 1686 | 2297 |
| 9932 | 4725 |
| 9384 | 9745 |
| 2354 | 6207 |