| Prize payments USD 2,700,000 | ||||||||||||||||||||||||||||||||||||||
| 4D Lottery | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Congratulations to all lottery winners | ||||||||||||||||||||||||||||||||||||||
| Prize payments USD 2,700,000 | ||||||||||||||||||||||||||||||||||||||
| 4D Lottery | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Congratulations to all lottery winners | ||||||||||||||||||||||||||||||||||||||
| Remember to buy your numbers early! |
| Draw will be done daily |
![]() |
| Draw Date : Sunday, Apr 05, 2026 |
|
DAYS
HOURS
MINUTES
SECONDS
|
|
|
Winning Results |
| 15661 | Saturday, Apr 04, 2026 |
| 1st Result | 8056 |
| 2nd Result | 3825 |
| 3rd Result | 6841 |
| Special Results | |
|---|---|
| 3542 | 5507 |
| 1826 | 3067 |
| 4370 | 3026 |
| 0927 | 7621 |
| 1737 | 2344 |
| Consolation Results | |
|---|---|
| 1705 | 7632 |
| 9033 | 0501 |
| 5283 | 8040 |
| 8870 | 1243 |
| 9587 | 1101 |
|
|
Winning Results |
| 15660 | Friday, Apr 03, 2026 |
| 1st Result | 6825 |
| 2nd Result | 5092 |
| 3rd Result | 4700 |
| Special Results | |
|---|---|
| 5628 | 9516 |
| 3145 | 9297 |
| 8615 | 7295 |
| 1375 | 1906 |
| 5345 | 8511 |
| Consolation Results | |
|---|---|
| 7677 | 8747 |
| 3520 | 8260 |
| 6457 | 4649 |
| 9847 | 4691 |
| 2781 | 4287 |
|
|
Winning Results |
| 15659 | Thursday, Apr 02, 2026 |
| 1st Result | 0763 |
| 2nd Result | 2746 |
| 3rd Result | 1529 |
| Special Results | |
|---|---|
| 7532 | 3945 |
| 0351 | 8769 |
| 5039 | 4586 |
| 3553 | 1319 |
| 9412 | 4685 |
| Consolation Results | |
|---|---|
| 9368 | 1376 |
| 4068 | 6440 |
| 0941 | 3512 |
| 0354 | 9399 |
| 7678 | 0454 |