| Prize payments USD 2,700,000 | ||||||||||||||||||||||||||||||||||||||
| 4D Lottery | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Congratulations to all lottery winners | ||||||||||||||||||||||||||||||||||||||
| Prize payments USD 2,700,000 | ||||||||||||||||||||||||||||||||||||||
| 4D Lottery | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Congratulations to all lottery winners | ||||||||||||||||||||||||||||||||||||||
| Remember to buy your numbers early! |
| Draw will be done daily |
![]() |
| Draw Date : Friday, Mar 20, 2026 |
|
DAYS
HOURS
MINUTES
SECONDS
|
|
|
Winning Results |
| 15645 | Thursday, Mar 19, 2026 |
| 1st Result | 2146 |
| 2nd Result | 8061 |
| 3rd Result | 5274 |
| Special Results | |
|---|---|
| 2153 | 7735 |
| 1912 | 1310 |
| 8407 | 4647 |
| 4084 | 5737 |
| 8915 | 6518 |
| Consolation Results | |
|---|---|
| 4216 | 6265 |
| 7632 | 3798 |
| 8823 | 5514 |
| 4301 | 8103 |
| 4190 | 4552 |
|
|
Winning Results |
| 15644 | Wednesday, Mar 18, 2026 |
| 1st Result | 4351 |
| 2nd Result | 9410 |
| 3rd Result | 6945 |
| Special Results | |
|---|---|
| 7460 | 4723 |
| 6822 | 0119 |
| 9049 | 4872 |
| 0135 | 3031 |
| 5019 | 7324 |
| Consolation Results | |
|---|---|
| 2563 | 7836 |
| 9753 | 6367 |
| 4028 | 1696 |
| 6154 | 5887 |
| 3510 | 4573 |
|
|
Winning Results |
| 15643 | Tuesday, Mar 17, 2026 |
| 1st Result | 8320 |
| 2nd Result | 7952 |
| 3rd Result | 8709 |
| Special Results | |
|---|---|
| 5348 | 9249 |
| 8922 | 7479 |
| 0205 | 2665 |
| 1075 | 0226 |
| 6745 | 9958 |
| Consolation Results | |
|---|---|
| 8706 | 2852 |
| 1584 | 2503 |
| 5895 | 0217 |
| 9629 | 5774 |
| 5807 | 7608 |