| Prize payments USD 2,700,000 | ||||||||||||||||||||||||||||||||||||||
| 4D Lottery | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Congratulations to all lottery winners | ||||||||||||||||||||||||||||||||||||||
| Prize payments USD 2,700,000 | ||||||||||||||||||||||||||||||||||||||
| 4D Lottery | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Congratulations to all lottery winners | ||||||||||||||||||||||||||||||||||||||
| Remember to buy your numbers early! |
| Draw will be done daily |
![]() |
| Draw Date : Sunday, Apr 26, 2026 |
|
DAYS
HOURS
MINUTES
SECONDS
|
|
|
Winning Results |
| 15682 | Saturday, Apr 25, 2026 |
| 1st Result | 2086 |
| 2nd Result | 7329 |
| 3rd Result | 1403 |
| Special Results | |
|---|---|
| 6165 | 6267 |
| 1877 | 9442 |
| 5027 | 1722 |
| 3373 | 3939 |
| 0056 | 3244 |
| Consolation Results | |
|---|---|
| 0120 | 6631 |
| 6588 | 3106 |
| 4897 | 7278 |
| 3346 | 5906 |
| 0267 | 9096 |
|
|
Winning Results |
| 15681 | Friday, Apr 24, 2026 |
| 1st Result | 5712 |
| 2nd Result | 4751 |
| 3rd Result | 2910 |
| Special Results | |
|---|---|
| 6430 | 2870 |
| 7644 | 1971 |
| 8036 | 6924 |
| 0322 | 1737 |
| 2785 | 5553 |
| Consolation Results | |
|---|---|
| 1073 | 9547 |
| 6832 | 7668 |
| 9900 | 7479 |
| 2547 | 0012 |
| 0850 | 4080 |
|
|
Winning Results |
| 15680 | Thursday, Apr 23, 2026 |
| 1st Result | 9253 |
| 2nd Result | 8210 |
| 3rd Result | 7486 |
| Special Results | |
|---|---|
| 8654 | 0632 |
| 9972 | 2151 |
| 9239 | 1610 |
| 6918 | 9228 |
| 8828 | 4614 |
| Consolation Results | |
|---|---|
| 5877 | 0280 |
| 5196 | 7074 |
| 9829 | 0579 |
| 3087 | 6921 |
| 8998 | 1896 |