| Prize payments USD 2,700,000 | ||||||||||||||||||||||||||||||||||||||
| 4D Lottery | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Congratulations to all lottery winners | ||||||||||||||||||||||||||||||||||||||
| Prize payments USD 2,700,000 | ||||||||||||||||||||||||||||||||||||||
| 4D Lottery | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Congratulations to all lottery winners | ||||||||||||||||||||||||||||||||||||||
| Remember to buy your numbers early! |
| Draw will be done daily |
![]() |
| Draw Date : Wednesday, Sep 16, 2026 |
|
DAYS
HOURS
MINUTES
SECONDS
|
|
|
Winning Results |
| 15825 | Tuesday, Sep 15, 2026 |
| 1st Result | 0142 |
| 2nd Result | 9128 |
| 3rd Result | 7163 |
| Special Results | |
|---|---|
| 9244 | 5788 |
| 2470 | 3261 |
| 1450 | 7404 |
| 8382 | 2641 |
| 8964 | 6429 |
| Consolation Results | |
|---|---|
| 8091 | 3534 |
| 9947 | 3522 |
| 9051 | 7035 |
| 9906 | 3252 |
| 3446 | 9709 |
|
|
Winning Results |
| 15824 | Monday, Sep 14, 2026 |
| 1st Result | 7805 |
| 2nd Result | 2371 |
| 3rd Result | 3280 |
| Special Results | |
|---|---|
| 7271 | 3688 |
| 9446 | 2704 |
| 7708 | 7041 |
| 7970 | 4282 |
| 4638 | 2261 |
| Consolation Results | |
|---|---|
| 6189 | 9846 |
| 6444 | 4852 |
| 7322 | 6151 |
| 7900 | 1628 |
| 8187 | 9236 |
|
|
Winning Results |
| 15823 | Sunday, Sep 13, 2026 |
| 1st Result | 3286 |
| 2nd Result | 8541 |
| 3rd Result | 0216 |
| Special Results | |
|---|---|
| 0349 | 2623 |
| 8914 | 1261 |
| 0486 | 8426 |
| 7227 | 8509 |
| 8480 | 1030 |
| Consolation Results | |
|---|---|
| 0551 | 7238 |
| 6245 | 6714 |
| 9317 | 9277 |
| 7589 | 6296 |
| 7585 | 7134 |