| Prize payments USD 2,700,000 | ||||||||||||||||||||||||||||||||||||||
| 4D Lottery | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Congratulations to all lottery winners | ||||||||||||||||||||||||||||||||||||||
| Prize payments USD 2,700,000 | ||||||||||||||||||||||||||||||||||||||
| 4D Lottery | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Congratulations to all lottery winners | ||||||||||||||||||||||||||||||||||||||
| Remember to buy your numbers early! |
| Draw will be done daily |
![]() |
| Draw Date : Saturday, Sep 05, 2026 |
|
DAYS
HOURS
MINUTES
SECONDS
|
|
|
Winning Results |
| 15814 | Friday, Sep 04, 2026 |
| 1st Result | 4985 |
| 2nd Result | 4240 |
| 3rd Result | 6308 |
| Special Results | |
|---|---|
| 8267 | 7215 |
| 5658 | 3813 |
| 4647 | 9108 |
| 8142 | 6485 |
| 6433 | 7483 |
| Consolation Results | |
|---|---|
| 0413 | 3278 |
| 8158 | 3672 |
| 8255 | 6303 |
| 8365 | 8599 |
| 0034 | 3022 |
|
|
Winning Results |
| 15813 | Thursday, Sep 03, 2026 |
| 1st Result | 0241 |
| 2nd Result | 8267 |
| 3rd Result | 9524 |
| Special Results | |
|---|---|
| 9136 | 2990 |
| 4701 | 3792 |
| 2925 | 8472 |
| 0390 | 8998 |
| 1344 | 2347 |
| Consolation Results | |
|---|---|
| 1595 | 2875 |
| 7006 | 4785 |
| 1859 | 8579 |
| 8131 | 5897 |
| 3826 | 6914 |
|
|
Winning Results |
| 15812 | Wednesday, Sep 02, 2026 |
| 1st Result | 9317 |
| 2nd Result | 3591 |
| 3rd Result | 4127 |
| Special Results | |
|---|---|
| 6891 | 4532 |
| 9606 | 7209 |
| 4698 | 0150 |
| 2463 | 3390 |
| 2916 | 4584 |
| Consolation Results | |
|---|---|
| 1919 | 2296 |
| 8859 | 9092 |
| 4658 | 0582 |
| 4098 | 6838 |
| 7470 | 6665 |