| Prize payments USD 2,700,000 | ||||||||||||||||||||||||||||||||||||||
| 4D Lottery | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Congratulations to all lottery winners | ||||||||||||||||||||||||||||||||||||||
| Prize payments USD 2,700,000 | ||||||||||||||||||||||||||||||||||||||
| 4D Lottery | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Congratulations to all lottery winners | ||||||||||||||||||||||||||||||||||||||
| Remember to buy your numbers early! |
| Draw will be done daily |
![]() |
| Draw Date : Saturday, Dec 06, 2025 |
|
DAYS
HOURS
MINUTES
SECONDS
|
|
|
Winning Results |
| 15541 | Friday, Dec 05, 2025 |
| 1st Result | 7319 |
| 2nd Result | 4803 |
| 3rd Result | 5290 |
| Special Results | |
|---|---|
| 8470 | 7015 |
| 2023 | 8584 |
| 3414 | 2007 |
| 5665 | 7665 |
| 0468 | 4847 |
| Consolation Results | |
|---|---|
| 9608 | 1934 |
| 4497 | 5940 |
| 6154 | 8109 |
| 6680 | 4274 |
| 9821 | 8562 |
|
|
Winning Results |
| 15540 | Thursday, Dec 04, 2025 |
| 1st Result | 9243 |
| 2nd Result | 7905 |
| 3rd Result | 1325 |
| Special Results | |
|---|---|
| 0109 | 1093 |
| 3444 | 9081 |
| 2121 | 9120 |
| 1111 | 6137 |
| 3374 | 4688 |
| Consolation Results | |
|---|---|
| 1220 | 2125 |
| 2472 | 5927 |
| 1488 | 6259 |
| 6240 | 9280 |
| 4117 | 2334 |
|
|
Winning Results |
| 15539 | Wednesday, Dec 03, 2025 |
| 1st Result | 6756 |
| 2nd Result | 3785 |
| 3rd Result | 7836 |
| Special Results | |
|---|---|
| 9659 | 4591 |
| 6142 | 9811 |
| 8451 | 0978 |
| 2029 | 2221 |
| 9714 | 2058 |
| Consolation Results | |
|---|---|
| 1011 | 9237 |
| 7897 | 8760 |
| 7900 | 1211 |
| 9352 | 3105 |
| 1270 | 4081 |