| Prize payments USD 2,700,000 | ||||||||||||||||||||||||||||||||||||||
| 4D Lottery | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Congratulations to all lottery winners | ||||||||||||||||||||||||||||||||||||||
| Prize payments USD 2,700,000 | ||||||||||||||||||||||||||||||||||||||
| 4D Lottery | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Congratulations to all lottery winners | ||||||||||||||||||||||||||||||||||||||
| Remember to buy your numbers early! |
| Draw will be done daily |
![]() |
| Draw Date : Wednesday, Sep 09, 2026 |
|
DAYS
HOURS
MINUTES
SECONDS
|
|
|
Winning Results |
| 15818 | Tuesday, Sep 08, 2026 |
| 1st Result | 9549 |
| 2nd Result | 7843 |
| 3rd Result | 2307 |
| Special Results | |
|---|---|
| 0987 | 6044 |
| 7378 | 7557 |
| 9432 | 2765 |
| 0837 | 9230 |
| 1177 | 2229 |
| Consolation Results | |
|---|---|
| 5983 | 4304 |
| 7460 | 2363 |
| 1911 | 1412 |
| 6808 | 0286 |
| 1696 | 9007 |
|
|
Winning Results |
| 15817 | Monday, Sep 07, 2026 |
| 1st Result | 3815 |
| 2nd Result | 4967 |
| 3rd Result | 2651 |
| Special Results | |
|---|---|
| 7949 | 9607 |
| 8231 | 0591 |
| 5005 | 7062 |
| 6429 | 8555 |
| 5954 | 6525 |
| Consolation Results | |
|---|---|
| 7678 | 1696 |
| 6924 | 0877 |
| 3962 | 5170 |
| 1357 | 9727 |
| 4956 | 6533 |
|
|
Winning Results |
| 15816 | Sunday, Sep 06, 2026 |
| 1st Result | 7621 |
| 2nd Result | 5018 |
| 3rd Result | 1120 |
| Special Results | |
|---|---|
| 2509 | 6547 |
| 6195 | 4958 |
| 7057 | 3643 |
| 3264 | 6678 |
| 2779 | 2179 |
| Consolation Results | |
|---|---|
| 3647 | 5052 |
| 0104 | 7471 |
| 7363 | 0313 |
| 1923 | 0923 |
| 6711 | 7648 |