| Prize payments USD 2,700,000 | ||||||||||||||||||||||||||||||||||||||
| 4D Lottery | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Congratulations to all lottery winners | ||||||||||||||||||||||||||||||||||||||
| Prize payments USD 2,700,000 | ||||||||||||||||||||||||||||||||||||||
| 4D Lottery | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Congratulations to all lottery winners | ||||||||||||||||||||||||||||||||||||||
| Remember to buy your numbers early! |
| Draw will be done daily |
![]() |
| Draw Date : Monday, Jul 06, 2026 |
|
DAYS
HOURS
MINUTES
SECONDS
|
|
|
Winning Results |
| 15753 | Sunday, Jul 05, 2026 |
| 1st Result | 9601 |
| 2nd Result | 2872 |
| 3rd Result | 5681 |
| Special Results | |
|---|---|
| 2096 | 1153 |
| 6914 | 4841 |
| 4639 | 9479 |
| 0553 | 3186 |
| 2724 | 9886 |
| Consolation Results | |
|---|---|
| 7001 | 8432 |
| 1620 | 1902 |
| 5568 | 7440 |
| 2742 | 5283 |
| 2941 | 4735 |
|
|
Winning Results |
| 15752 | Saturday, Jul 04, 2026 |
| 1st Result | 5911 |
| 2nd Result | 5016 |
| 3rd Result | 8439 |
| Special Results | |
|---|---|
| 4192 | 4357 |
| 6053 | 0114 |
| 9429 | 0862 |
| 6179 | 0554 |
| 6561 | 8284 |
| Consolation Results | |
|---|---|
| 2473 | 5875 |
| 2043 | 8064 |
| 2342 | 9075 |
| 5473 | 6589 |
| 0525 | 4007 |
|
|
Winning Results |
| 15751 | Friday, Jul 03, 2026 |
| 1st Result | 2860 |
| 2nd Result | 0294 |
| 3rd Result | 0012 |
| Special Results | |
|---|---|
| 7326 | 1436 |
| 9392 | 8467 |
| 6468 | 2077 |
| 7285 | 2630 |
| 0662 | 0090 |
| Consolation Results | |
|---|---|
| 4932 | 3900 |
| 3695 | 6634 |
| 8101 | 8319 |
| 9810 | 8113 |
| 0453 | 4548 |