| Prize payments USD 2,700,000 | ||||||||||||||||||||||||||||||||||||||
| 4D Lottery | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Congratulations to all lottery winners | ||||||||||||||||||||||||||||||||||||||
| Prize payments USD 2,700,000 | ||||||||||||||||||||||||||||||||||||||
| 4D Lottery | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Congratulations to all lottery winners | ||||||||||||||||||||||||||||||||||||||
| Remember to buy your numbers early! |
| Draw will be done daily |
![]() |
| Draw Date : Sunday, Sep 06, 2026 |
|
DAYS
HOURS
MINUTES
SECONDS
|
|
|
Winning Results |
| 15815 | Saturday, Sep 05, 2026 |
| 1st Result | 9740 |
| 2nd Result | 1526 |
| 3rd Result | 8219 |
| Special Results | |
|---|---|
| 7556 | 4077 |
| 4985 | 6005 |
| 4544 | 6739 |
| 9862 | 6503 |
| 0505 | 6731 |
| Consolation Results | |
|---|---|
| 7173 | 1786 |
| 2308 | 0480 |
| 2438 | 9320 |
| 8265 | 0967 |
| 1402 | 1983 |
|
|
Winning Results |
| 15814 | Friday, Sep 04, 2026 |
| 1st Result | 4985 |
| 2nd Result | 4240 |
| 3rd Result | 6308 |
| Special Results | |
|---|---|
| 8267 | 7215 |
| 5658 | 3813 |
| 4647 | 9108 |
| 8142 | 6485 |
| 6433 | 7483 |
| Consolation Results | |
|---|---|
| 0413 | 3278 |
| 8158 | 3672 |
| 8255 | 6303 |
| 8365 | 8599 |
| 0034 | 3022 |
|
|
Winning Results |
| 15813 | Thursday, Sep 03, 2026 |
| 1st Result | 0241 |
| 2nd Result | 8267 |
| 3rd Result | 9524 |
| Special Results | |
|---|---|
| 9136 | 2990 |
| 4701 | 3792 |
| 2925 | 8472 |
| 0390 | 8998 |
| 1344 | 2347 |
| Consolation Results | |
|---|---|
| 1595 | 2875 |
| 7006 | 4785 |
| 1859 | 8579 |
| 8131 | 5897 |
| 3826 | 6914 |