| Prize payments USD 2,700,000 | ||||||||||||||||||||||||||||||||||||||
| 4D Lottery | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Congratulations to all lottery winners | ||||||||||||||||||||||||||||||||||||||
| Prize payments USD 2,700,000 | ||||||||||||||||||||||||||||||||||||||
| 4D Lottery | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Congratulations to all lottery winners | ||||||||||||||||||||||||||||||||||||||
| Remember to buy your numbers early! |
| Draw will be done daily |
![]() |
| Draw Date : Tuesday, Jun 09, 2026 |
|
DAYS
HOURS
MINUTES
SECONDS
|
|
|
Winning Results |
| 15726 | Monday, Jun 08, 2026 |
| 1st Result | 0725 |
| 2nd Result | 2430 |
| 3rd Result | 5612 |
| Special Results | |
|---|---|
| 0796 | 7391 |
| 1113 | 9103 |
| 9845 | 0631 |
| 2694 | 0350 |
| 1479 | 8700 |
| Consolation Results | |
|---|---|
| 8237 | 3313 |
| 2583 | 1243 |
| 9480 | 7409 |
| 9887 | 6874 |
| 1124 | 5387 |
|
|
Winning Results |
| 15725 | Sunday, Jun 07, 2026 |
| 1st Result | 1643 |
| 2nd Result | 9176 |
| 3rd Result | 2679 |
| Special Results | |
|---|---|
| 7052 | 2887 |
| 2173 | 4680 |
| 0797 | 4713 |
| 9682 | 2799 |
| 7520 | 3176 |
| Consolation Results | |
|---|---|
| 2497 | 0881 |
| 5889 | 5035 |
| 6189 | 9897 |
| 2535 | 0231 |
| 1227 | 0166 |
|
|
Winning Results |
| 15724 | Saturday, Jun 06, 2026 |
| 1st Result | 4597 |
| 2nd Result | 6128 |
| 3rd Result | 9243 |
| Special Results | |
|---|---|
| 6206 | 2240 |
| 1558 | 4439 |
| 8306 | 3223 |
| 1247 | 3840 |
| 0462 | 7138 |
| Consolation Results | |
|---|---|
| 6871 | 3111 |
| 4178 | 4015 |
| 2526 | 4664 |
| 0278 | 4161 |
| 9433 | 5449 |