| Prize payments USD 2,700,000 | ||||||||||||||||||||||||||||||||||||||
| 4D Lottery | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Congratulations to all lottery winners | ||||||||||||||||||||||||||||||||||||||
| Prize payments USD 2,700,000 | ||||||||||||||||||||||||||||||||||||||
| 4D Lottery | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Congratulations to all lottery winners | ||||||||||||||||||||||||||||||||||||||
| Remember to buy your numbers early! |
| Draw will be done daily |
![]() |
| Draw Date : Monday, Jan 12, 2026 |
|
DAYS
HOURS
MINUTES
SECONDS
|
|
|
Winning Results |
| 15578 | Sunday, Jan 11, 2026 |
| 1st Result | 5278 |
| 2nd Result | 7261 |
| 3rd Result | 1684 |
| Special Results | |
|---|---|
| 3273 | 5704 |
| 1786 | 7632 |
| 0355 | 1489 |
| 0281 | 0843 |
| 0175 | 9790 |
| Consolation Results | |
|---|---|
| 5873 | 5065 |
| 4205 | 6857 |
| 1381 | 1251 |
| 4273 | 0746 |
| 6191 | 2576 |
|
|
Winning Results |
| 15577 | Saturday, Jan 10, 2026 |
| 1st Result | 8432 |
| 2nd Result | 3847 |
| 3rd Result | 9120 |
| Special Results | |
|---|---|
| 9480 | 1787 |
| 7801 | 2984 |
| 0167 | 5166 |
| 4233 | 3782 |
| 2633 | 4101 |
| Consolation Results | |
|---|---|
| 0133 | 0171 |
| 2388 | 5459 |
| 6930 | 6238 |
| 9623 | 8359 |
| 5825 | 0962 |
|
|
Winning Results |
| 15576 | Friday, Jan 09, 2026 |
| 1st Result | 7891 |
| 2nd Result | 6910 |
| 3rd Result | 8251 |
| Special Results | |
|---|---|
| 2328 | 0480 |
| 5208 | 4072 |
| 8845 | 4011 |
| 3678 | 0972 |
| 2912 | 4930 |
| Consolation Results | |
|---|---|
| 1486 | 4593 |
| 4389 | 4908 |
| 5776 | 6489 |
| 4929 | 8590 |
| 9874 | 4779 |