| Prize payments USD 2,700,000 | ||||||||||||||||||||||||||||||||||||||
| 4D Lottery | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Congratulations to all lottery winners | ||||||||||||||||||||||||||||||||||||||
| Prize payments USD 2,700,000 | ||||||||||||||||||||||||||||||||||||||
| 4D Lottery | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Congratulations to all lottery winners | ||||||||||||||||||||||||||||||||||||||
| Remember to buy your numbers early! |
| Draw will be done daily |
![]() |
| Draw Date : Saturday, Feb 14, 2026 |
|
DAYS
HOURS
MINUTES
SECONDS
|
|
|
Winning Results |
| 15611 | Friday, Feb 13, 2026 |
| 1st Result | 5421 |
| 2nd Result | 6595 |
| 3rd Result | 8176 |
| Special Results | |
|---|---|
| 1015 | 7293 |
| 5572 | 3409 |
| 1869 | 8475 |
| 7351 | 3674 |
| 7805 | 1996 |
| Consolation Results | |
|---|---|
| 5698 | 0082 |
| 8427 | 9926 |
| 3876 | 4512 |
| 3184 | 1716 |
| 4155 | 1370 |
|
|
Winning Results |
| 15610 | Thursday, Feb 12, 2026 |
| 1st Result | 2382 |
| 2nd Result | 0358 |
| 3rd Result | 9823 |
| Special Results | |
|---|---|
| 0657 | 6334 |
| 3584 | 5408 |
| 3302 | 8586 |
| 5407 | 8619 |
| 2668 | 0024 |
| Consolation Results | |
|---|---|
| 6181 | 6809 |
| 2010 | 5071 |
| 4782 | 3026 |
| 7947 | 0726 |
| 9085 | 9851 |
|
|
Winning Results |
| 15609 | Wednesday, Feb 11, 2026 |
| 1st Result | 9078 |
| 2nd Result | 7926 |
| 3rd Result | 0857 |
| Special Results | |
|---|---|
| 4013 | 9389 |
| 5041 | 5378 |
| 0636 | 2020 |
| 4496 | 4548 |
| 5614 | 9045 |
| Consolation Results | |
|---|---|
| 0866 | 1452 |
| 1994 | 9144 |
| 5409 | 9585 |
| 2001 | 1471 |
| 3485 | 9480 |