| Prize payments USD 2,700,000 | ||||||||||||||||||||||||||||||||||||||
| 4D Lottery | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Congratulations to all lottery winners | ||||||||||||||||||||||||||||||||||||||
| Prize payments USD 2,700,000 | ||||||||||||||||||||||||||||||||||||||
| 4D Lottery | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Congratulations to all lottery winners | ||||||||||||||||||||||||||||||||||||||
| Remember to buy your numbers early! |
| Draw will be done daily |
![]() |
| Draw Date : Monday, Feb 23, 2026 |
|
DAYS
HOURS
MINUTES
SECONDS
|
|
|
Winning Results |
| 15620 | Sunday, Feb 22, 2026 |
| 1st Result | 6847 |
| 2nd Result | 5831 |
| 3rd Result | 0859 |
| Special Results | |
|---|---|
| 2445 | 1213 |
| 3702 | 6570 |
| 4417 | 5090 |
| 5660 | 2655 |
| 0002 | 3166 |
| Consolation Results | |
|---|---|
| 9786 | 2666 |
| 1746 | 8363 |
| 9342 | 0981 |
| 9933 | 0990 |
| 6879 | 4465 |
|
|
Winning Results |
| 15619 | Saturday, Feb 21, 2026 |
| 1st Result | 9953 |
| 2nd Result | 0682 |
| 3rd Result | 9276 |
| Special Results | |
|---|---|
| 8201 | 2795 |
| 9959 | 0824 |
| 8563 | 6042 |
| 0165 | 5073 |
| 3756 | 5515 |
| Consolation Results | |
|---|---|
| 4755 | 5793 |
| 2679 | 6216 |
| 3819 | 9932 |
| 7883 | 4088 |
| 7433 | 1374 |
|
|
Winning Results |
| 15618 | Friday, Feb 20, 2026 |
| 1st Result | 3209 |
| 2nd Result | 2250 |
| 3rd Result | 1648 |
| Special Results | |
|---|---|
| 7520 | 2669 |
| 4432 | 0953 |
| 9848 | 0115 |
| 1962 | 1988 |
| 4097 | 7561 |
| Consolation Results | |
|---|---|
| 9049 | 0029 |
| 8779 | 9950 |
| 8129 | 1185 |
| 1739 | 2902 |
| 0520 | 5593 |