| Prize payments USD 2,700,000 | ||||||||||||||||||||||||||||||||||||||
| 4D Lottery | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Congratulations to all lottery winners | ||||||||||||||||||||||||||||||||||||||
| Prize payments USD 2,700,000 | ||||||||||||||||||||||||||||||||||||||
| 4D Lottery | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Congratulations to all lottery winners | ||||||||||||||||||||||||||||||||||||||
| Remember to buy your numbers early! |
| Draw will be done daily |
![]() |
| Draw Date : Monday, Feb 02, 2026 |
|
DAYS
HOURS
MINUTES
SECONDS
|
|
|
Winning Results |
| 15599 | Sunday, Feb 01, 2026 |
| 1st Result | 6984 |
| 2nd Result | 0432 |
| 3rd Result | 4281 |
| Special Results | |
|---|---|
| 0050 | 1450 |
| 1823 | 8884 |
| 0821 | 8210 |
| 8130 | 3434 |
| 5947 | 4075 |
| Consolation Results | |
|---|---|
| 8096 | 8819 |
| 6305 | 5153 |
| 3847 | 3819 |
| 7561 | 5474 |
| 4613 | 4221 |
|
|
Winning Results |
| 15598 | Saturday, Jan 31, 2026 |
| 1st Result | 0257 |
| 2nd Result | 1628 |
| 3rd Result | 8425 |
| Special Results | |
|---|---|
| 4296 | 5325 |
| 8012 | 9956 |
| 7462 | 3022 |
| 9198 | 3398 |
| 5941 | 3762 |
| Consolation Results | |
|---|---|
| 7846 | 8035 |
| 4078 | 0900 |
| 1094 | 3939 |
| 8712 | 4842 |
| 6894 | 9393 |
|
|
Winning Results |
| 15597 | Friday, Jan 30, 2026 |
| 1st Result | 1320 |
| 2nd Result | 4579 |
| 3rd Result | 6957 |
| Special Results | |
|---|---|
| 0510 | 5525 |
| 3945 | 3422 |
| 0239 | 9586 |
| 9477 | 7617 |
| 2287 | 7031 |
| Consolation Results | |
|---|---|
| 0873 | 3953 |
| 2932 | 4184 |
| 6514 | 2214 |
| 4922 | 0641 |
| 4147 | 1013 |