| Prize payments USD 2,700,000 | ||||||||||||||||||||||||||||||||||||||
| 4D Lottery | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Congratulations to all lottery winners | ||||||||||||||||||||||||||||||||||||||
| Prize payments USD 2,700,000 | ||||||||||||||||||||||||||||||||||||||
| 4D Lottery | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Congratulations to all lottery winners | ||||||||||||||||||||||||||||||||||||||
| Remember to buy your numbers early! |
| Draw will be done daily |
![]() |
| Draw Date : Sunday, Oct 04, 2026 |
|
DAYS
HOURS
MINUTES
SECONDS
|
|
|
Winning Results |
| 15843 | Saturday, Oct 03, 2026 |
| 1st Result | 9324 |
| 2nd Result | 7618 |
| 3rd Result | 2872 |
| Special Results | |
|---|---|
| 1302 | 4203 |
| 2791 | 6133 |
| 9493 | 3296 |
| 0633 | 0421 |
| 7232 | 5358 |
| Consolation Results | |
|---|---|
| 1498 | 5325 |
| 8192 | 4984 |
| 5285 | 6064 |
| 3069 | 4176 |
| 6641 | 0778 |
|
|
Winning Results |
| 15842 | Friday, Oct 02, 2026 |
| 1st Result | 6479 |
| 2nd Result | 2811 |
| 3rd Result | 5477 |
| Special Results | |
|---|---|
| 5331 | 6937 |
| 8421 | 6991 |
| 0019 | 9029 |
| 9965 | 1457 |
| 8894 | 7215 |
| Consolation Results | |
|---|---|
| 7474 | 4754 |
| 7747 | 8678 |
| 5337 | 8857 |
| 7415 | 7314 |
| 7991 | 6464 |
|
|
Winning Results |
| 15841 | Thursday, Oct 01, 2026 |
| 1st Result | 6308 |
| 2nd Result | 2617 |
| 3rd Result | 9221 |
| Special Results | |
|---|---|
| 9090 | 2809 |
| 1389 | 8516 |
| 9864 | 2560 |
| 0889 | 2802 |
| 8920 | 8299 |
| Consolation Results | |
|---|---|
| 6895 | 3123 |
| 9971 | 5325 |
| 2055 | 9578 |
| 4082 | 2829 |
| 7151 | 2841 |