| Prize payments USD 2,700,000 | ||||||||||||||||||||||||||||||||||||||
| 4D Lottery | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Congratulations to all lottery winners | ||||||||||||||||||||||||||||||||||||||
| Prize payments USD 2,700,000 | ||||||||||||||||||||||||||||||||||||||
| 4D Lottery | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Congratulations to all lottery winners | ||||||||||||||||||||||||||||||||||||||
| Remember to buy your numbers early! |
| Draw will be done daily |
![]() |
| Draw Date : Saturday, Jun 27, 2026 |
|
DAYS
HOURS
MINUTES
SECONDS
|
|
|
Winning Results |
| 15744 | Friday, Jun 26, 2026 |
| 1st Result | 6891 |
| 2nd Result | 9647 |
| 3rd Result | 3885 |
| Special Results | |
|---|---|
| 7094 | 7041 |
| 4541 | 5882 |
| 2542 | 3131 |
| 4990 | 0138 |
| 2320 | 4719 |
| Consolation Results | |
|---|---|
| 2607 | 5808 |
| 4408 | 6391 |
| 3914 | 1523 |
| 9543 | 2624 |
| 2328 | 2266 |
|
|
Winning Results |
| 15743 | Thursday, Jun 25, 2026 |
| 1st Result | 2647 |
| 2nd Result | 4208 |
| 3rd Result | 5173 |
| Special Results | |
|---|---|
| 1730 | 4558 |
| 8603 | 4626 |
| 1178 | 4884 |
| 8192 | 9880 |
| 5100 | 6685 |
| Consolation Results | |
|---|---|
| 2896 | 4136 |
| 3148 | 9228 |
| 3203 | 0836 |
| 0466 | 1523 |
| 3208 | 3457 |
|
|
Winning Results |
| 15742 | Wednesday, Jun 24, 2026 |
| 1st Result | 9023 |
| 2nd Result | 8256 |
| 3rd Result | 0241 |
| Special Results | |
|---|---|
| 2431 | 8849 |
| 4123 | 0694 |
| 1653 | 8122 |
| 1978 | 1114 |
| 6554 | 4048 |
| Consolation Results | |
|---|---|
| 1622 | 3164 |
| 8276 | 3085 |
| 0631 | 8555 |
| 1195 | 2343 |
| 0653 | 8286 |