| Prize payments USD 2,700,000 | ||||||||||||||||||||||||||||||||||||||
| 4D Lottery | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Congratulations to all lottery winners | ||||||||||||||||||||||||||||||||||||||
| Prize payments USD 2,700,000 | ||||||||||||||||||||||||||||||||||||||
| 4D Lottery | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Congratulations to all lottery winners | ||||||||||||||||||||||||||||||||||||||
| Remember to buy your numbers early! |
| Draw will be done daily |
![]() |
| Draw Date : Friday, Jun 05, 2026 |
|
DAYS
HOURS
MINUTES
SECONDS
|
|
|
Winning Results |
| 15722 | Thursday, Jun 04, 2026 |
| 1st Result | 0071 |
| 2nd Result | 8932 |
| 3rd Result | 6728 |
| Special Results | |
|---|---|
| 0639 | 9720 |
| 3830 | 1930 |
| 9355 | 3471 |
| 1968 | 2952 |
| 6925 | 7460 |
| Consolation Results | |
|---|---|
| 2014 | 9458 |
| 7030 | 5116 |
| 1853 | 7154 |
| 1708 | 2794 |
| 7096 | 5452 |
|
|
Winning Results |
| 15721 | Wednesday, Jun 03, 2026 |
| 1st Result | 9602 |
| 2nd Result | 2175 |
| 3rd Result | 4831 |
| Special Results | |
|---|---|
| 6181 | 0761 |
| 5294 | 2320 |
| 8335 | 4626 |
| 8643 | 5312 |
| 5935 | 6072 |
| Consolation Results | |
|---|---|
| 2775 | 0058 |
| 4948 | 6644 |
| 2988 | 2918 |
| 9446 | 4187 |
| 8629 | 6880 |
|
|
Winning Results |
| 15720 | Tuesday, Jun 02, 2026 |
| 1st Result | 2435 |
| 2nd Result | 5841 |
| 3rd Result | 0609 |
| Special Results | |
|---|---|
| 1226 | 3452 |
| 8075 | 4116 |
| 2230 | 0603 |
| 5110 | 6708 |
| 0353 | 7065 |
| Consolation Results | |
|---|---|
| 0315 | 5318 |
| 5586 | 2897 |
| 0077 | 8858 |
| 1028 | 0841 |
| 2668 | 9865 |