| Prize payments USD 2,700,000 | ||||||||||||||||||||||||||||||||||||||
| 4D Lottery | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Congratulations to all lottery winners | ||||||||||||||||||||||||||||||||||||||
| Prize payments USD 2,700,000 | ||||||||||||||||||||||||||||||||||||||
| 4D Lottery | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Congratulations to all lottery winners | ||||||||||||||||||||||||||||||||||||||
| Remember to buy your numbers early! |
| Draw will be done daily |
![]() |
| Draw Date : Sunday, Oct 11, 2026 |
|
DAYS
HOURS
MINUTES
SECONDS
|
|
|
Winning Results |
| 15850 | Saturday, Oct 10, 2026 |
| 1st Result | 2647 |
| 2nd Result | 1598 |
| 3rd Result | 4390 |
| Special Results | |
|---|---|
| 6016 | 7754 |
| 6789 | 8566 |
| 2097 | 8654 |
| 2749 | 5912 |
| 0287 | 0326 |
| Consolation Results | |
|---|---|
| 1069 | 6268 |
| 3661 | 2164 |
| 9145 | 0681 |
| 9699 | 0161 |
| 2218 | 5878 |
|
|
Winning Results |
| 15849 | Friday, Oct 09, 2026 |
| 1st Result | 3156 |
| 2nd Result | 5690 |
| 3rd Result | 1707 |
| Special Results | |
|---|---|
| 7353 | 2284 |
| 1002 | 2772 |
| 9900 | 3277 |
| 6252 | 0918 |
| 3615 | 0032 |
| Consolation Results | |
|---|---|
| 8058 | 0583 |
| 8514 | 8668 |
| 5868 | 4844 |
| 8558 | 6815 |
| 9639 | 2131 |
|
|
Winning Results |
| 15848 | Thursday, Oct 08, 2026 |
| 1st Result | 5697 |
| 2nd Result | 2179 |
| 3rd Result | 3242 |
| Special Results | |
|---|---|
| 0933 | 6543 |
| 6979 | 3921 |
| 8033 | 1843 |
| 5211 | 6746 |
| 6793 | 2369 |
| Consolation Results | |
|---|---|
| 3497 | 4192 |
| 1253 | 1067 |
| 2898 | 5352 |
| 0553 | 9233 |
| 6200 | 4936 |