| Prize payments USD 2,700,000 | ||||||||||||||||||||||||||||||||||||||
| 4D Lottery | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Congratulations to all lottery winners | ||||||||||||||||||||||||||||||||||||||
| Prize payments USD 2,700,000 | ||||||||||||||||||||||||||||||||||||||
| 4D Lottery | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Congratulations to all lottery winners | ||||||||||||||||||||||||||||||||||||||
| Remember to buy your numbers early! |
| Draw will be done daily |
![]() |
| Draw Date : Thursday, Sep 10, 2026 |
|
DAYS
HOURS
MINUTES
SECONDS
|
|
|
Winning Results |
| 15819 | Wednesday, Sep 09, 2026 |
| 1st Result | 0473 |
| 2nd Result | 2107 |
| 3rd Result | 5983 |
| Special Results | |
|---|---|
| 0217 | 7841 |
| 5798 | 4513 |
| 3649 | 3893 |
| 4690 | 2793 |
| 0017 | 9695 |
| Consolation Results | |
|---|---|
| 4838 | 3526 |
| 2755 | 5489 |
| 1704 | 5975 |
| 0830 | 5259 |
| 0973 | 4007 |
|
|
Winning Results |
| 15818 | Tuesday, Sep 08, 2026 |
| 1st Result | 9549 |
| 2nd Result | 7843 |
| 3rd Result | 2307 |
| Special Results | |
|---|---|
| 0987 | 6044 |
| 7378 | 7557 |
| 9432 | 2765 |
| 0837 | 9230 |
| 1177 | 2229 |
| Consolation Results | |
|---|---|
| 5983 | 4304 |
| 7460 | 2363 |
| 1911 | 1412 |
| 6808 | 0286 |
| 1696 | 9007 |
|
|
Winning Results |
| 15817 | Monday, Sep 07, 2026 |
| 1st Result | 3815 |
| 2nd Result | 4967 |
| 3rd Result | 2651 |
| Special Results | |
|---|---|
| 7949 | 9607 |
| 8231 | 0591 |
| 5005 | 7062 |
| 6429 | 8555 |
| 5954 | 6525 |
| Consolation Results | |
|---|---|
| 7678 | 1696 |
| 6924 | 0877 |
| 3962 | 5170 |
| 1357 | 9727 |
| 4956 | 6533 |