| Prize payments USD 2,700,000 | ||||||||||||||||||||||||||||||||||||||
| 4D Lottery | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Congratulations to all lottery winners | ||||||||||||||||||||||||||||||||||||||
| Prize payments USD 2,700,000 | ||||||||||||||||||||||||||||||||||||||
| 4D Lottery | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Congratulations to all lottery winners | ||||||||||||||||||||||||||||||||||||||
| Remember to buy your numbers early! |
| Draw will be done daily |
![]() |
| Draw Date : Saturday, Oct 10, 2026 |
|
DAYS
HOURS
MINUTES
SECONDS
|
|
|
Winning Results |
| 15849 | Friday, Oct 09, 2026 |
| 1st Result | 3156 |
| 2nd Result | 5690 |
| 3rd Result | 1707 |
| Special Results | |
|---|---|
| 7353 | 2284 |
| 1002 | 2772 |
| 9900 | 3277 |
| 6252 | 0918 |
| 3615 | 0032 |
| Consolation Results | |
|---|---|
| 8058 | 0583 |
| 8514 | 8668 |
| 5868 | 4844 |
| 8558 | 6815 |
| 9639 | 2131 |
|
|
Winning Results |
| 15848 | Thursday, Oct 08, 2026 |
| 1st Result | 5697 |
| 2nd Result | 2179 |
| 3rd Result | 3242 |
| Special Results | |
|---|---|
| 0933 | 6543 |
| 6979 | 3921 |
| 8033 | 1843 |
| 5211 | 6746 |
| 6793 | 2369 |
| Consolation Results | |
|---|---|
| 3497 | 4192 |
| 1253 | 1067 |
| 2898 | 5352 |
| 0553 | 9233 |
| 6200 | 4936 |
|
|
Winning Results |
| 15847 | Wednesday, Oct 07, 2026 |
| 1st Result | 1045 |
| 2nd Result | 6379 |
| 3rd Result | 3665 |
| Special Results | |
|---|---|
| 6030 | 4411 |
| 7833 | 1333 |
| 9689 | 9570 |
| 9214 | 7754 |
| 8842 | 3630 |
| Consolation Results | |
|---|---|
| 5646 | 0700 |
| 4893 | 4744 |
| 0587 | 3321 |
| 2745 | 3859 |
| 4065 | 7651 |