| Prize payments USD 2,700,000 | ||||||||||||||||||||||||||||||||||||||
| 4D Lottery | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Congratulations to all lottery winners | ||||||||||||||||||||||||||||||||||||||
| Prize payments USD 2,700,000 | ||||||||||||||||||||||||||||||||||||||
| 4D Lottery | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Congratulations to all lottery winners | ||||||||||||||||||||||||||||||||||||||
| Remember to buy your numbers early! |
| Draw will be done daily |
![]() |
| Draw Date : Saturday, Feb 07, 2026 |
|
DAYS
HOURS
MINUTES
SECONDS
|
|
|
Winning Results |
| 15604 | Friday, Feb 06, 2026 |
| 1st Result | 6420 |
| 2nd Result | 1406 |
| 3rd Result | 4587 |
| Special Results | |
|---|---|
| 4558 | 2097 |
| 7678 | 8482 |
| 0867 | 7489 |
| 0487 | 5349 |
| 8071 | 0788 |
| Consolation Results | |
|---|---|
| 3572 | 9640 |
| 5173 | 5526 |
| 0035 | 3852 |
| 8339 | 0184 |
| 6566 | 2168 |
|
|
Winning Results |
| 15603 | Thursday, Feb 05, 2026 |
| 1st Result | 9148 |
| 2nd Result | 5183 |
| 3rd Result | 8261 |
| Special Results | |
|---|---|
| 5919 | 1139 |
| 2180 | 3944 |
| 3981 | 7040 |
| 9695 | 8654 |
| 5747 | 8771 |
| Consolation Results | |
|---|---|
| 9512 | 4668 |
| 5502 | 6425 |
| 1209 | 8644 |
| 3812 | 6845 |
| 4689 | 2577 |
|
|
Winning Results |
| 15602 | Wednesday, Feb 04, 2026 |
| 1st Result | 7536 |
| 2nd Result | 8724 |
| 3rd Result | 1926 |
| Special Results | |
|---|---|
| 2601 | 7320 |
| 2795 | 6685 |
| 9880 | 1247 |
| 9086 | 6798 |
| 4991 | 3225 |
| Consolation Results | |
|---|---|
| 9216 | 9028 |
| 8089 | 3272 |
| 2699 | 4878 |
| 8602 | 9379 |
| 6955 | 9738 |