| Prize payments USD 2,700,000 | ||||||||||||||||||||||||||||||||||||||
| 4D Lottery | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Congratulations to all lottery winners | ||||||||||||||||||||||||||||||||||||||
| Prize payments USD 2,700,000 | ||||||||||||||||||||||||||||||||||||||
| 4D Lottery | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Congratulations to all lottery winners | ||||||||||||||||||||||||||||||||||||||
| Remember to buy your numbers early! |
| Draw will be done daily |
![]() |
| Draw Date : Monday, Oct 05, 2026 |
|
DAYS
HOURS
MINUTES
SECONDS
|
|
|
Winning Results |
| 15844 | Sunday, Oct 04, 2026 |
| 1st Result | 4561 |
| 2nd Result | 3700 |
| 3rd Result | 1756 |
| Special Results | |
|---|---|
| 4726 | 7458 |
| 3305 | 6313 |
| 0019 | 8874 |
| 7040 | 8282 |
| 0087 | 4468 |
| Consolation Results | |
|---|---|
| 8644 | 0570 |
| 5994 | 8785 |
| 8366 | 6496 |
| 4849 | 2181 |
| 8258 | 8394 |
|
|
Winning Results |
| 15843 | Saturday, Oct 03, 2026 |
| 1st Result | 9324 |
| 2nd Result | 7618 |
| 3rd Result | 2872 |
| Special Results | |
|---|---|
| 1302 | 4203 |
| 2791 | 6133 |
| 9493 | 3296 |
| 0633 | 0421 |
| 7232 | 5358 |
| Consolation Results | |
|---|---|
| 1498 | 5325 |
| 8192 | 4984 |
| 5285 | 6064 |
| 3069 | 4176 |
| 6641 | 0778 |
|
|
Winning Results |
| 15842 | Friday, Oct 02, 2026 |
| 1st Result | 6479 |
| 2nd Result | 2811 |
| 3rd Result | 5477 |
| Special Results | |
|---|---|
| 5331 | 6937 |
| 8421 | 6991 |
| 0019 | 9029 |
| 9965 | 1457 |
| 8894 | 7215 |
| Consolation Results | |
|---|---|
| 7474 | 4754 |
| 7747 | 8678 |
| 5337 | 8857 |
| 7415 | 7314 |
| 7991 | 6464 |