| Prize payments USD 2,700,000 | ||||||||||||||||||||||||||||||||||||||
| 4D Lottery | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Congratulations to all lottery winners | ||||||||||||||||||||||||||||||||||||||
| Prize payments USD 2,700,000 | ||||||||||||||||||||||||||||||||||||||
| 4D Lottery | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Congratulations to all lottery winners | ||||||||||||||||||||||||||||||||||||||
| Remember to buy your numbers early! |
| Draw will be done daily |
![]() |
| Draw Date : Monday, Feb 09, 2026 |
|
DAYS
HOURS
MINUTES
SECONDS
|
|
|
Winning Results |
| 15606 | Sunday, Feb 08, 2026 |
| 1st Result | 2651 |
| 2nd Result | 3294 |
| 3rd Result | 9274 |
| Special Results | |
|---|---|
| 8334 | 9013 |
| 1110 | 0926 |
| 2893 | 5233 |
| 8150 | 8716 |
| 0510 | 5237 |
| Consolation Results | |
|---|---|
| 3574 | 4007 |
| 8913 | 2470 |
| 6204 | 9210 |
| 7203 | 5408 |
| 0834 | 8326 |
|
|
Winning Results |
| 15605 | Saturday, Feb 07, 2026 |
| 1st Result | 0783 |
| 2nd Result | 8672 |
| 3rd Result | 5023 |
| Special Results | |
|---|---|
| 0272 | 2997 |
| 4843 | 8013 |
| 6614 | 7300 |
| 0052 | 9320 |
| 5928 | 9253 |
| Consolation Results | |
|---|---|
| 0979 | 0836 |
| 4412 | 7128 |
| 1800 | 1317 |
| 3452 | 6167 |
| 0360 | 2977 |
|
|
Winning Results |
| 15604 | Friday, Feb 06, 2026 |
| 1st Result | 6420 |
| 2nd Result | 1406 |
| 3rd Result | 4587 |
| Special Results | |
|---|---|
| 4558 | 2097 |
| 7678 | 8482 |
| 0867 | 7489 |
| 0487 | 5349 |
| 8071 | 0788 |
| Consolation Results | |
|---|---|
| 3572 | 9640 |
| 5173 | 5526 |
| 0035 | 3852 |
| 8339 | 0184 |
| 6566 | 2168 |