| Prize payments USD 2,700,000 | ||||||||||||||||||||||||||||||||||||||
| 4D Lottery | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Congratulations to all lottery winners | ||||||||||||||||||||||||||||||||||||||
| Prize payments USD 2,700,000 | ||||||||||||||||||||||||||||||||||||||
| 4D Lottery | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Congratulations to all lottery winners | ||||||||||||||||||||||||||||||||||||||
| Remember to buy your numbers early! |
| Draw will be done daily |
![]() |
| Draw Date : Friday, Oct 23, 2026 |
|
DAYS
HOURS
MINUTES
SECONDS
|
|
|
Winning Results |
| 15862 | Thursday, Oct 22, 2026 |
| 1st Result | 2486 |
| 2nd Result | 7245 |
| 3rd Result | 4558 |
| Special Results | |
|---|---|
| 4706 | 8489 |
| 0015 | 1422 |
| 4634 | 1378 |
| 6338 | 6800 |
| 5174 | 6546 |
| Consolation Results | |
|---|---|
| 6527 | 9494 |
| 0382 | 7503 |
| 8425 | 2358 |
| 4320 | 8775 |
| 2932 | 4365 |
|
|
Winning Results |
| 15861 | Wednesday, Oct 21, 2026 |
| 1st Result | 8140 |
| 2nd Result | 2360 |
| 3rd Result | 3796 |
| Special Results | |
|---|---|
| 2045 | 6844 |
| 9977 | 1300 |
| 6772 | 5602 |
| 6513 | 0542 |
| 6872 | 7276 |
| Consolation Results | |
|---|---|
| 1442 | 8435 |
| 2077 | 7803 |
| 3163 | 7163 |
| 9367 | 5447 |
| 8897 | 3325 |
|
|
Winning Results |
| 15860 | Tuesday, Oct 20, 2026 |
| 1st Result | 7914 |
| 2nd Result | 5897 |
| 3rd Result | 2861 |
| Special Results | |
|---|---|
| 0151 | 4205 |
| 8099 | 8385 |
| 3900 | 5799 |
| 1409 | 1292 |
| 3547 | 7526 |
| Consolation Results | |
|---|---|
| 5264 | 5499 |
| 4099 | 8880 |
| 3995 | 1975 |
| 4232 | 7683 |
| 8473 | 9723 |