| Prize payments USD 2,700,000 | ||||||||||||||||||||||||||||||||||||||
| 4D Lottery | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Congratulations to all lottery winners | ||||||||||||||||||||||||||||||||||||||
| Prize payments USD 2,700,000 | ||||||||||||||||||||||||||||||||||||||
| 4D Lottery | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Congratulations to all lottery winners | ||||||||||||||||||||||||||||||||||||||
| Remember to buy your numbers early! |
| Draw will be done daily |
![]() |
| Draw Date : Sunday, Jan 04, 2026 |
|
DAYS
HOURS
MINUTES
SECONDS
|
|
|
Winning Results |
| 15570 | Saturday, Jan 03, 2026 |
| 1st Result | 5396 |
| 2nd Result | 7852 |
| 3rd Result | 9082 |
| Special Results | |
|---|---|
| 6656 | 9199 |
| 9908 | 7734 |
| 9501 | 9970 |
| 5646 | 8974 |
| 6205 | 3042 |
| Consolation Results | |
|---|---|
| 0518 | 3522 |
| 0349 | 3198 |
| 8446 | 3119 |
| 4258 | 2913 |
| 5218 | 7417 |
|
|
Winning Results |
| 15569 | Friday, Jan 02, 2026 |
| 1st Result | 2417 |
| 2nd Result | 6790 |
| 3rd Result | 0342 |
| Special Results | |
|---|---|
| 6739 | 9857 |
| 1043 | 4063 |
| 6353 | 7742 |
| 6082 | 4490 |
| 1391 | 1583 |
| Consolation Results | |
|---|---|
| 6261 | 2359 |
| 6023 | 8764 |
| 7571 | 0721 |
| 0232 | 7253 |
| 5258 | 5072 |
|
|
Winning Results |
| 15568 | Thursday, Jan 01, 2026 |
| 1st Result | 0245 |
| 2nd Result | 5126 |
| 3rd Result | 4791 |
| Special Results | |
|---|---|
| 3761 | 5098 |
| 7942 | 2273 |
| 0196 | 7347 |
| 3511 | 4978 |
| 6492 | 4911 |
| Consolation Results | |
|---|---|
| 9541 | 8258 |
| 4551 | 8992 |
| 5030 | 0186 |
| 5890 | 7016 |
| 6684 | 8433 |