|
|
Winning Results |
| 15548 | Friday, Dec 12, 2025 |
| 1st Result | 5541 |
| 2nd Result | 5796 |
| 3rd Result | 1389 |
| Special Results | |
|---|---|
| 9645 | 2051 |
| 3577 | 6345 |
| 4774 | 8994 |
| 4700 | 1940 |
| 5867 | 8282 |
| Consolation Results | |
|---|---|
| 7593 | 9384 |
| 1580 | 5859 |
| 5506 | 4479 |
| 2471 | 6533 |
| 1261 | 6458 |
|
|
Winning Results |
| 15547 | Thursday, Dec 11, 2025 |
| 1st Result | 4827 |
| 2nd Result | 8531 |
| 3rd Result | 0296 |
| Special Results | |
|---|---|
| 2797 | 7583 |
| 3654 | 1770 |
| 7159 | 6148 |
| 1170 | 5027 |
| 8255 | 7481 |
| Consolation Results | |
|---|---|
| 0452 | 1328 |
| 4871 | 9291 |
| 3619 | 7475 |
| 6204 | 6957 |
| 3195 | 4148 |
|
|
Winning Results |
| 15546 | Wednesday, Dec 10, 2025 |
| 1st Result | 6193 |
| 2nd Result | 9812 |
| 3rd Result | 5167 |
| Special Results | |
|---|---|
| 1700 | 0656 |
| 8300 | 3498 |
| 4398 | 1246 |
| 2699 | 0082 |
| 7927 | 6734 |
| Consolation Results | |
|---|---|
| 1454 | 9433 |
| 8319 | 5667 |
| 3673 | 6653 |
| 5811 | 6567 |
| 9128 | 5523 |
|
|
Winning Results |
| 15545 | Tuesday, Dec 09, 2025 |
| 1st Result | 3705 |
| 2nd Result | 0369 |
| 3rd Result | 7528 |
| Special Results | |
|---|---|
| 2558 | 8959 |
| 9962 | 6539 |
| 0926 | 3554 |
| 8183 | 3525 |
| 0848 | 7986 |
| Consolation Results | |
|---|---|
| 8484 | 0241 |
| 1775 | 2301 |
| 4847 | 3733 |
| 5723 | 6095 |
| 5895 | 1462 |
|
|
Winning Results |
| 15544 | Monday, Dec 08, 2025 |
| 1st Result | 2678 |
| 2nd Result | 1256 |
| 3rd Result | 3719 |
| Special Results | |
|---|---|
| 7909 | 0665 |
| 0017 | 5596 |
| 9217 | 5625 |
| 0269 | 8076 |
| 9859 | 5255 |
| Consolation Results | |
|---|---|
| 2628 | 2242 |
| 5590 | 1252 |
| 5113 | 2992 |
| 8523 | 7780 |
| 4187 | 3298 |
|
|
Winning Results |
| 15543 | Sunday, Dec 07, 2025 |
| 1st Result | 8384 |
| 2nd Result | 6970 |
| 3rd Result | 4672 |
| Special Results | |
|---|---|
| 3244 | 5595 |
| 7877 | 5825 |
| 4481 | 7672 |
| 3493 | 5278 |
| 5121 | 7265 |
| Consolation Results | |
|---|---|
| 0426 | 2427 |
| 8086 | 7691 |
| 1846 | 1157 |
| 3781 | 0561 |
| 9872 | 3092 |
|
|
Winning Results |
| 15542 | Saturday, Dec 06, 2025 |
| 1st Result | 1650 |
| 2nd Result | 2491 |
| 3rd Result | 9865 |
| Special Results | |
|---|---|
| 8470 | 7015 |
| 2023 | 8584 |
| 3414 | 2007 |
| 5665 | 7665 |
| 0468 | 4847 |
| Consolation Results | |
|---|---|
| 9608 | 1934 |
| 4497 | 5940 |
| 6154 | 8109 |
| 6680 | 4274 |
| 9821 | 8562 |
|
|
Winning Results |
| 15541 | Friday, Dec 05, 2025 |
| 1st Result | 7319 |
| 2nd Result | 4803 |
| 3rd Result | 5290 |
| Special Results | |
|---|---|
| 0109 | 1093 |
| 3444 | 9081 |
| 2121 | 9120 |
| 1111 | 6137 |
| 3374 | 4688 |
| Consolation Results | |
|---|---|
| 1220 | 2125 |
| 2472 | 5927 |
| 1488 | 6259 |
| 6240 | 9280 |
| 4117 | 2334 |
|
|
Winning Results |
| 15540 | Thursday, Dec 04, 2025 |
| 1st Result | 9243 |
| 2nd Result | 7905 |
| 3rd Result | 1325 |
| Special Results | |
|---|---|
| 0109 | 1093 |
| 3444 | 9081 |
| 2121 | 9120 |
| 1111 | 6137 |
| 3374 | 4688 |
| Consolation Results | |
|---|---|
| 1220 | 2125 |
| 2472 | 5927 |
| 1488 | 6259 |
| 6240 | 9280 |
| 4117 | 2334 |
|
|
Winning Results |
| 15539 | Wednesday, Dec 03, 2025 |
| 1st Result | 6756 |
| 2nd Result | 3785 |
| 3rd Result | 7836 |
| Special Results | |
|---|---|
| 9659 | 4591 |
| 6142 | 9811 |
| 8451 | 0978 |
| 2029 | 2221 |
| 9714 | 2058 |
| Consolation Results | |
|---|---|
| 1011 | 9237 |
| 7897 | 8760 |
| 7900 | 1211 |
| 9352 | 3105 |
| 1270 | 4081 |
|
|
Winning Results |
| 15538 | Tuesday, Dec 02, 2025 |
| 1st Result | 0321 |
| 2nd Result | 5610 |
| 3rd Result | 1356 |
| Special Results | |
|---|---|
| 2495 | 2256 |
| 7685 | 5523 |
| 6490 | 8287 |
| 5281 | 6858 |
| 3545 | 7915 |
| Consolation Results | |
|---|---|
| 5011 | 6443 |
| 8437 | 7143 |
| 4340 | 2996 |
| 4312 | 3379 |
| 4801 | 3541 |
|
|
Winning Results |
| 15537 | Monday, Dec 01, 2025 |
| 1st Result | 5018 |
| 2nd Result | 4928 |
| 3rd Result | 9082 |
| Special Results | |
|---|---|
| 9957 | 9370 |
| 2750 | 5904 |
| 5748 | 5451 |
| 7848 | 6686 |
| 6435 | 7160 |
| Consolation Results | |
|---|---|
| 9205 | 1196 |
| 9455 | 8076 |
| 8155 | 7314 |
| 8596 | 7567 |
| 8729 | 9259 |