| Prize payments USD 2,700,000 | ||||||||||||||||||||||||||||||||||||||
| 4D Lottery | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Congratulations to all lottery winners | ||||||||||||||||||||||||||||||||||||||
| Prize payments USD 2,700,000 | ||||||||||||||||||||||||||||||||||||||
| 4D Lottery | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Congratulations to all lottery winners | ||||||||||||||||||||||||||||||||||||||
| Remember to buy your numbers early! |
| Draw will be done daily |
![]() |
| Draw Date : Tuesday, Feb 17, 2026 |
|
DAYS
HOURS
MINUTES
SECONDS
|
|
|
Winning Results |
| 15614 | Monday, Feb 16, 2026 |
| 1st Result | 9750 |
| 2nd Result | 7516 |
| 3rd Result | 3987 |
| Special Results | |
|---|---|
| 6965 | 7821 |
| 1608 | 8763 |
| 1449 | 1727 |
| 0380 | 9446 |
| 4121 | 0431 |
| Consolation Results | |
|---|---|
| 1309 | 0721 |
| 1712 | 5405 |
| 7866 | 3138 |
| 3594 | 0251 |
| 5516 | 3384 |
|
|
Winning Results |
| 15613 | Sunday, Feb 15, 2026 |
| 1st Result | 4193 |
| 2nd Result | 1804 |
| 3rd Result | 1090 |
| Special Results | |
|---|---|
| 7575 | 0164 |
| 5152 | 4158 |
| 3086 | 5147 |
| 6229 | 7435 |
| 9010 | 1847 |
| Consolation Results | |
|---|---|
| 9904 | 1624 |
| 6012 | 2698 |
| 8286 | 6126 |
| 1363 | 1101 |
| 0152 | 7873 |
|
|
Winning Results |
| 15612 | Saturday, Feb 14, 2026 |
| 1st Result | 7604 |
| 2nd Result | 3429 |
| 3rd Result | 5214 |
| Special Results | |
|---|---|
| 4993 | 0350 |
| 7434 | 2533 |
| 6196 | 4771 |
| 5495 | 3228 |
| 2213 | 5743 |
| Consolation Results | |
|---|---|
| 2774 | 2078 |
| 2756 | 4380 |
| 7861 | 1893 |
| 1176 | 9191 |
| 8760 | 7490 |