| Prize payments USD 2,700,000 | ||||||||||||||||||||||||||||||||||||||
| 4D Lottery | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Congratulations to all lottery winners | ||||||||||||||||||||||||||||||||||||||
| Prize payments USD 2,700,000 | ||||||||||||||||||||||||||||||||||||||
| 4D Lottery | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Congratulations to all lottery winners | ||||||||||||||||||||||||||||||||||||||
| Remember to buy your numbers early! |
| Draw will be done daily |
![]() |
| Draw Date : Tuesday, Apr 07, 2026 |
|
DAYS
HOURS
MINUTES
SECONDS
|
|
|
Winning Results |
| 15663 | Monday, Apr 06, 2026 |
| 1st Result | 1714 |
| 2nd Result | 9567 |
| 3rd Result | 0328 |
| Special Results | |
|---|---|
| 2241 | 9433 |
| 0993 | 7210 |
| 1042 | 5032 |
| 1959 | 0143 |
| 3843 | 2873 |
| Consolation Results | |
|---|---|
| 7674 | 8840 |
| 8934 | 9671 |
| 6207 | 4407 |
| 3506 | 3700 |
| 4743 | 6934 |
|
|
Winning Results |
| 15662 | Sunday, Apr 05, 2026 |
| 1st Result | 3290 |
| 2nd Result | 8113 |
| 3rd Result | 9275 |
| Special Results | |
|---|---|
| 8618 | 8220 |
| 9260 | 9910 |
| 0976 | 9081 |
| 9288 | 7246 |
| 9648 | 8798 |
| Consolation Results | |
|---|---|
| 9589 | 5096 |
| 0729 | 7116 |
| 3951 | 2971 |
| 5204 | 9939 |
| 5280 | 2862 |
|
|
Winning Results |
| 15661 | Saturday, Apr 04, 2026 |
| 1st Result | 8056 |
| 2nd Result | 3825 |
| 3rd Result | 6841 |
| Special Results | |
|---|---|
| 3542 | 5507 |
| 1826 | 3067 |
| 4370 | 3026 |
| 0927 | 7621 |
| 1737 | 2344 |
| Consolation Results | |
|---|---|
| 1705 | 7632 |
| 9033 | 0501 |
| 5283 | 8040 |
| 8870 | 1243 |
| 9587 | 1101 |