| Prize payments USD 2,700,000 | ||||||||||||||||||||||||||||||||||||||
| 4D Lottery | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Congratulations to all lottery winners | ||||||||||||||||||||||||||||||||||||||
| Prize payments USD 2,700,000 | ||||||||||||||||||||||||||||||||||||||
| 4D Lottery | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Congratulations to all lottery winners | ||||||||||||||||||||||||||||||||||||||
| Remember to buy your numbers early! |
| Draw will be done daily |
![]() |
| Draw Date : Saturday, Jan 10, 2026 |
|
DAYS
HOURS
MINUTES
SECONDS
|
|
|
Winning Results |
| 15576 | Friday, Jan 09, 2026 |
| 1st Result | 7891 |
| 2nd Result | 6910 |
| 3rd Result | 8251 |
| Special Results | |
|---|---|
| 2328 | 0480 |
| 5208 | 4072 |
| 8845 | 4011 |
| 3678 | 0972 |
| 2912 | 4930 |
| Consolation Results | |
|---|---|
| 1486 | 4593 |
| 4389 | 4908 |
| 5776 | 6489 |
| 4929 | 8590 |
| 9874 | 4779 |
|
|
Winning Results |
| 15575 | Thursday, Jan 08, 2026 |
| 1st Result | 9014 |
| 2nd Result | 1456 |
| 3rd Result | 5476 |
| Special Results | |
|---|---|
| 5172 | 6165 |
| 0255 | 0785 |
| 4391 | 8206 |
| 1526 | 6331 |
| 5131 | 3063 |
| Consolation Results | |
|---|---|
| 3184 | 9703 |
| 0948 | 1543 |
| 1797 | 0386 |
| 5278 | 3317 |
| 5914 | 7187 |
|
|
Winning Results |
| 15574 | Wednesday, Jan 07, 2026 |
| 1st Result | 6746 |
| 2nd Result | 4132 |
| 3rd Result | 7048 |
| Special Results | |
|---|---|
| 1267 | 1442 |
| 9799 | 6856 |
| 3858 | 1823 |
| 8207 | 7629 |
| 9870 | 3232 |
| Consolation Results | |
|---|---|
| 9215 | 0724 |
| 6827 | 6505 |
| 8126 | 8467 |
| 3377 | 6095 |
| 3114 | 9395 |